therealnvp Zampinion enzofire lou19999 delray88888 ReservoirK@
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

808Grinder
808Grinder's picture
  • Rating: A
  • Games Played: 1523
  • Total Winnings: $301,457.63
  • Avg. Buy-In: $105.81
  • Biggest Buy-in: $1,000.00
  • ITM %: 21,27
  • Total Profit: $140,303.63
  • Average Profit: $92.12
  • Average ROI %: 87.06
  • Final Table: 171
  • First: 29
  • Second: 18
  • Third: 11
  • Early Finishes %: 5,32
  • Early Middle Finishes %: 21,73
  • Middle Finishes %: 39
  • Middle Late Finishes %: 21,8
  • Late Finishes %: 12,15

Poker Wall

808Grinder

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$10,000 Daily [R&A] A 71 $23.43 78.08 $1,663.18 $30.00 15,49 11/60
$20,000 Daily Turbo Deepstack [R&A] A 65 $53.85 179.5 $3,500.22 $30.00 26,15 17/48
$10,000 Daily [Re-entry] A 62 $146.90 146.9 $9,107.99 $100.00 22,58 14/48
$5,000 Daily [R&A, Super Turbo] A 53 $119.64 239.28 $6,340.92 $50.00 13,21 7/46
$10,000 Daily Deepstack [Freezeout] 6 46 -$12.13 -24.26 -$557.96 $50.00 23,91 11/35

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
06/07/2020 Keep It 100 - $100,000 GTD [Re-entry] $200.00+$15.00 2/507 $18,402.28
09/16/2023 WSOP Circuit Event #4 - $75,000 NLH Double Stack $300.00+$20.00 2/225 $18,002.25
04/29/2020 Spring OC #78 - $50,000 Special Tuesday Showdown [Re-entry] $467.00+$33.00 2/152 $17,872.69
04/22/2020 $40,000 Weekly Tuesday [Re-entry] $233.00+$17.00 1/159 $16,545.33
03/18/2020 Tuesday Showdown - $30,000 GTD [Re-entry] $467.00+$33.00 2/113 $15,584.72

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/25/2020 $12,500 Daily Turbo Deepstack [R&A] $27.30+$2.70 29/190 $137.13
12/25/2020 $20,000Weekly Thursday [Re-entry, 8 Max] $233.00+$17.00 41/61 $0.00
12/13/2020 $10,000 2020 WSOP Main Event Seat ALL-IN Satellite $160.00+$0.00 63/64 $0.00
12/13/2020 $10,000 2020 WSOP Main Event Seat ALL-IN Satellite $160.00+$0.00 30/64 $0.00
12/13/2020 $10,000 2020 WSOP Main Event Seat ALL-IN Satellite $160.00+$0.00 37/64 $0.00
12/13/2020 $10,000 2020 WSOP Main Event Seat ALL-IN Satellite $160.00+$0.00 5/64 $24.00
12/13/2020 $10,000 2020 WSOP Main Event Seat ALL-IN Satellite $160.00+$0.00 60/64 $0.00
12/13/2020 $10,000 2020 WSOP Main Event Seat ALL-IN Satellite $160.00+$0.00 2/64 $72.00
12/13/2020 $10,000 2020 WSOP Main Event Seat ALL-IN Satellite $160.00+$0.00 2/64 $72.00
12/13/2020 $10,000 2020 WSOP Main Event Seat ALL-IN Satellite $160.00+$0.00 7/64 $24.00
Upgrade
Rendering Time 0,0s