ffab89 kiwinuts80 DjaKX72 enzofire Scaramang180 ReservoirK@
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

badvillager
badvillager's picture
  • Rating: 7
  • Games Played: 334
  • Total Winnings: $4,196.16
  • Avg. Buy-In: $13.93
  • Biggest Buy-in: $37.50
  • ITM %: 29,94
  • Total Profit: -$457.99
  • Average Profit: -$1.37
  • Average ROI %: -9.84
  • First: 99
  • Second: 5
  • Third: 75
  • Early Finishes %: 28,14
  • Early Middle Finishes %: 17,37
  • Middle Finishes %: 23,95
  • Middle Late Finishes %: 1,2
  • Late Finishes %: 29,34

Poker Wall

badvillager

+2
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Hot $44 Sat: $15.00 NLHE [Hyper-Turbo], 2 Seats 7 126 -$3.41 -22.75 -$429.94 $15.00 26,19 33/93
Hot $44 Sat: $15.00 NLHE [Hyper-Turbo], 2 Seats 7 81 -$3.54 -23.59 -$286.60 $15.00 25,93 21/60
Hotter $44 Sat: $15.00 NLHE [Hyper-Turbo], 2 Seats 7 24 -$0.27 -1.78 -$6.40 $15.00 33,33 8/16
Bounty Builder $55 Sat: $18.75 NLHE [Hyper-Turbo], 2 Seats A 13 $6.66 35.5 $86.53 $18.75 46,15 6/7
Hotter $44 Sat: $15.00 NLHE [Hyper-Turbo], 2 Seats 6 13 -$4.79 -31.91 -$62.22 $15.00 23,08 3/10

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/14/2013 Step E [€215 NL Hold'em] €200.00+€15.00 1/9 €538.33
01/15/2013 Step F [€700 NL Hold'em] €670.00+€30.00 5/9 €430.00
04/28/2013 Step D [€82 NL Hold'em] €75.00+€7.00 1/9 €338.00
03/16/2013 Step D [€82 NL Hold'em] €75.00+€7.00 1/9 €338.00
05/07/2013 Step D [€82 NL Hold'em] €75.00+€7.00 1/9 €338.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/22/2018 Bounty Builder $16.50 [Saturday Special] Sat: $5.70 NLHE [Hyper-Turbo], 2 Seats $5.59+$0.11 4/6 $0.00
12/20/2018 Hot $7.50 Sat: $2.55 NLHE [Hyper-Turbo], 2 Seats $2.50+$0.05 5/6 $0.00
12/19/2018 Hot $27 Sat: $9.20 NLHE [Hyper-Turbo], 2 Seats $9.02+$0.18 3/6 $0.12
12/09/2018 $22 NLO8 Mini Sunday Supersonic Sat: $5.70 NLO8 [Hyper-Turbo], 1 Seat $5.59+$0.11 4/4 $0.00
12/09/2018 $22 Mini Sunday Supersonic Sat: $7.50 NLHE [Hyper-Turbo], 2 Seats $7.36+$0.14 3/6 $0.16
12/09/2018 $22 Mini Sunday Supersonic Sat: $7.50 NLHE [Hyper-Turbo], 2 Seats $7.36+$0.14 4/6 $0.00
12/09/2018 $22 Mini Sunday Supersonic Sat: $7.50 NLHE [Hyper-Turbo], 2 Seats $7.36+$0.14 3/6 $0.16
12/09/2018 $22 Mini Sunday Supersonic Sat: $7.50 NLHE [Hyper-Turbo], 2 Seats $7.36+$0.14 1/6 $22.00
12/09/2018 $22 NLO8 Mini Sunday Supersonic Sat: $5.70 NLO8 [Hyper-Turbo], 1 Seat $5.59+$0.11 4/4 $0.00
12/08/2018 $33 Saturday Speedway Sat: $11.25 NLHE [Hyper-Turbo], 2 Seats $11.03+$0.22 1/6 $33.00
Upgrade
Rendering Time 0,0s