BDeChambeau DjaKX72 MickBrick16 delray88888 danuteromas Tomtomgro
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Boogerd21
Boogerd21's picture
  • Rating: A
  • Games Played: 3313
  • Total Winnings: $23,250.58
  • Biggest Buy-in: $215.00
  • ITM %: 17,57
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 393
  • First: 105
  • Second: 34
  • Third: 27
  • Early Finishes %: 9,51
  • Early Middle Finishes %: 15,91
  • Middle Finishes %: 44,88
  • Middle Late Finishes %: 16,96
  • Late Finishes %: 12,74

Poker Wall

Boogerd21

+2
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$100K Privilege Freeroll NA 563 NOI NOI NOI $0.00 13,68 77/486
$2.50 NL Hold'em [180 Players, Turbo] 4 165 NOI NOI NOI $2.50 13,33 22/143
Sunday Storm Sat: $1.02 NLHE [6-Max, Hyper-Turbo, 2x-Shootout] A 155 NOI NOI NOI $1.02 14,19 22/133
$1.00 NL Hold'em [180 Players, Hyper] K 114 NOI NOI NOI $1.00 19,3 22/92
$3.30 NL Hold'em [Time: 15 Minutes] A 91 NOI NOI NOI $3.30 38,46 35/56

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
08/01/2021 50/50 Series 05: $50 NLHE [6-Max, Progressive KO, Sunday Chaser], $50K Gtd $45.45+$4.55 1/2951 $15,913.67
07/30/2016 $27 Saturday Eliminator [Progressive KO], $80K Gtd - Guarantee Boost! $24.55+$2.45 1/3944 $10,428.62
01/05/2019 Winter Series 52 - Medium: $55 NLHE [6-Max, Hyper-Turbo], $175K Gtd $52.38+$2.62 4/2799 $9,634.39
09/24/2017 Hot $11, $60K Gtd $10.00+$1.00 1/7385 $9,420.41
10/15/2017 Hot $22, $65K Gtd $20.00+$2.00 3/3978 $6,236.29

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/25/2015 Christmas Tournament, $0.01 NLHE, $15k Added $0.01+$0.00 16781/60000 $0.00
12/24/2015 $11 NL Hold'em [Turbo, Only Final Table Paid], $1K Gtd $10.00+$1.00 76/166 $0.00
12/24/2015 $11 NL Hold'em [Timebomb: 15 Minutes], $750 Gtd $10.00+$1.00 89/135 $0.00
12/22/2015 $109 NL Hold'em [Heads-Up, Hyper-Turbo, Super-Knockout], $5K Gtd $107.93+$1.07 47/61 $0.00
12/22/2015 $109 NL Hold'em [Heads-Up, Hyper-Turbo], $2.5K Gtd $106.86+$2.14 29/46 $0.00
12/21/2015 Mega Bonus: All-In Shootout: $20,000 Added $0.00+$0.00 11446/22199 $0.00
12/20/2015 Spin & Go Day: All-In Shootout: $20,000 Added $0.00+$0.00 43978/80361 $0.00
12/20/2015 $10.90 Sunday "MINI" Kickoff, $15k Gtd $10.00+$0.90 5593/11822 $0.00
12/19/2015 $11 NL Hold'em [Turbo, Only Final Table Paid], $1K Gtd $10.00+$1.00 67/161 $0.00
12/16/2015 Straight Day: All-In Shootout: $20,000 Added $0.00+$0.00 34382/39569 $0.00
Upgrade
Rendering Time 0,0s