BDeChambeau DjaKX72 Jbrownski Jsac888 Tomtomgro AnotherLoser
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

CryptoYoda
CryptoYoda's picture
  • Rating: 10
  • Games Played: 754
  • Total Winnings: $45,674.80
  • Biggest Buy-in: $250.00
  • ITM %: 25,46
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 17
  • First: 1
  • Second: 1
  • Third: 3
  • Early Finishes %: 3,85
  • Early Middle Finishes %: 10,08
  • Middle Finishes %: 50,8
  • Middle Late Finishes %: 23,74
  • Late Finishes %: 11,54

Poker Wall

CryptoYoda

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Night on Stars €100 [8-Max], €25,000 Gtd 7 14 NOI NOI NOI $100.00 21,43 3/11
Progressive KO €50 [6-Max], €20,000 Gtd A 14 NOI NOI NOI $50.00 28,57 4/10
The Big €50, €20,000 Gtd A 14 NOI NOI NOI $50.00 28,57 4/10
The Big €50, €15,000 Gtd 7 13 NOI NOI NOI $50.00 23,08 3/10
The Big €100, €5,000 Gtd 7 13 NOI NOI NOI $100.00 23,08 3/10

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/06/2019 Winter Series-150: €100 NL Hold'em, €150,000 Guaranteed €90.00+€10.00 3/1340 €10,836.90
06/02/2020 TRIO-116: €125 NL Hold'em [Progressive KO, 6-Max], €75,000 Guaranteed €114.00+€11.00 2/410 €7,491.96
12/06/2018 Super Thursday Night on Stars Progressive KO €250 [8-Max], €60,000 Gtd €232.50+€17.50 3/267 €4,065.13
05/27/2019 TRIO-18: €20 NL Hold'em SuperStack, €40,000 Guaranteed €18.00+€2.00 3/2092 €3,307.27
10/17/2018 The Big €50, €20,000 Gtd €45.00+€5.00 2/396 €2,459.23

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2018 Winter Series-70: €250 Winter 500K [Progressive KO], €500,000 Guaranteed €232.50+€17.50 1023/2178 €58.13
12/30/2018 Winter Series-67: €50 NL Hold'em [Warm-Up], €225,000 Guaranteed €45.00+€5.00 1811/3691 €0.00
12/30/2018 Winter Series-66: €50 NL Hold'em [ProgressiveKO, 6-Max], €40,000 Guaranteed €45.00+€5.00 1023/1561 €0.00
12/30/2018 Winter Series-65: €30 NLHE [Deep], €50,000 Guaranteed €27.00+€3.00 546/2523 €45.77
12/30/2018 Winter Series-64: €50 NLHE Winter Afternoon on Stars [8-Max], €50,000 Guaranteed €45.00+€5.00 282/893 €0.00
12/29/2018 Winter Series-63: €50 Shooting Stars [6-Max], €40,000 Guaranteed €45.00+€5.00 434/687 €0.00
12/29/2018 Winter Series-59: €20 NLHE [Deep Turbo], €50,000 Guaranteed €18.00+€2.00 930/2676 €0.00
12/29/2018 The Big €20, €7,500 Gtd €18.00+€2.00 23/430 €75.47
12/29/2018 Winter Series-57: €20 NL Hold'em SuperStack, €40,000 Guaranteed €18.00+€2.00 825/2698 €0.00
12/29/2018 Winter Series-56: €100 NLHE [8-Max], €60,000 Guaranteed €90.00+€10.00 263/595 €0.00
Upgrade
Rendering Time 0,02s