enzofire phoxyy PERCEPTIBLE7 ffab89 Vyacheslav1959 gallaecio80
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

FRED17RUGBY
FRED17RUGBY's picture
  • Rating: A
  • Games Played: 316
  • Total Winnings: $25,732.69
  • Biggest Buy-in: $250.00
  • ITM %: 20,57
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 16
  • First: 9
  • Second: 0
  • Third: 0
  • Early Finishes %: 26,9
  • Early Middle Finishes %: 16,77
  • Middle Finishes %: 25,95
  • Middle Late Finishes %: 20,25
  • Late Finishes %: 10,13

Poker Wall

FRED17RUGBY

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Uppercut €20, €20,000 Gtd - PSPC Daily Tournament 5 17 NOI NOI NOI $20.00 17,65 3/14
Uppercut €20, €17,500 Gtd - PSPC Daily Tournament 6 13 NOI NOI NOI $20.00 30,77 4/9
Uppercut €20, €20,000 Gtd 7 11 NOI NOI NOI $20.00 27,27 3/8
Uppercut €20, €15,000 Gtd 6 10 NOI NOI NOI $20.00 20 2/8
Uppercut €20, €15,000 Gtd - PSPC Daily Tournament 6 9 NOI NOI NOI $20.00 22,22 2/7

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
06/12/2018 TRIO-66: €100 NL Hold'em [Progressive KO], €100,000 Guaranteed €90.00+€10.00 1/1149 €15,351.39
02/08/2021 MicroMillions-115: €20 NL Hold'em [Progressive KO, 8-Max], €50,000 Guaranteed €18.00+€2.00 1/2482 €6,828.20
06/12/2018 TRIO-02: €20 NLHE *HERCULES* 1L - Cerberus [Last Chance], €250,000 Guaranteed €18.00+€2.00 21/1963 €2,054.37
08/18/2021 Bounty Builder €20, €15,000 Gtd €18.00+€2.00 2/717 €1,358.00
04/06/2018 SCOOP-97: €100 NL Hold'em [Ultra KO, 6-Max], €75,000 Guaranteed €90.00+€10.00 8/590 €1,141.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2018 Winter Series-64: €50 NLHE Winter Afternoon on Stars [8-Max], €50,000 Guaranteed €45.00+€5.00 668/893 €0.00
12/27/2018 Winter Series-29: €50 NLHE [8-Max], €100,000 Guaranteed €45.00+€5.00 288/1724 €100.64
12/26/2018 Winter Series-18: €100 NL Hold'em [Progressive KO], €100,000 Guaranteed €90.00+€10.00 156/1071 €220.41
12/26/2018 Winter Series-18 Sat: €10 [Turbo], 5 Seats gtd €9.00+€1.00 40/114 €0.00
12/23/2018 Sunday Omaha €20 [6-Max], €3,000 Gtd €18.00+€2.00 104/181 €0.00
12/19/2018 Uppercut €20, €17,500 Gtd €18.00+€2.00 1301/1065 €0.00
12/16/2018 Uppercut €20, €35,000 Gtd €18.00+€2.00 2334/1850 €0.00
12/16/2018 Sunday Omaha €20 [6-Max], €3,000 Gtd €18.00+€2.00 16/195 €54.15
12/10/2018 Super Monday Uppercut €20, €25,000 Gtd €18.00+€2.00 25/1375 €82.32
12/10/2018 Super Monday Omaha €20 [6-Max], €2,000 Gtd €18.00+€2.00 115/118 €0.00
Upgrade
Rendering Time 0,0s