lou19999 guytis123 galli1313 AnotherLoser widjb MickBrick16
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Freshmannn's picture
  • Games Played: 27
  • Total Winnings: $5,346.64
  • Avg. Buy-In: $180.35
  • Biggest Buy-in: $1,050.00
  • ITM %: 29,63
  • Total Profit: $477.24
  • Average Profit: $17.68
  • Average ROI %: 9.8

Poker Wall

Freshmannn

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$55 Mini Bounty Builder HR [Progressive KO], $100K Gtd 1 -$55.00 -100 -$55.00 $55.00 0 0/1
$109 SUNDAY MILLION, $1M Gtd - Progressive KO - 2-Day Event 1 -$109.00 -100 -$109.00 $109.00 0 0/1
$109 Sunday Fenomeno, $100K Gtd 1 $75.74 69.49 $75.74 $109.00 100 1/0
SCOOP Edition: Bigger $109, $150K Gtd 1 $487.61 447.35 $487.61 $109.00 100 1/0
New Year Series 51-M: $202.4 NLHE [8-Max, New Year Special], $750K Gtd - 2-Day Event 1 $192.17 94.95 $192.17 $202.40 100 1/0

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/12/2020 Winter Series 78-M: $530 NLHE [8-Max, Main Event], $1,500,000 Gtd $500.00+$30.00 4/2777 $100,055.38
01/11/2021 Blowout Series 58-H: $215 NLHE [8-Max, Freezeout], $175K Gtd $200.00+$15.00 1/1231 $38,718.71
03/04/2021 Turbo Series 99: $109 NLHE [Progressive KO], $400K Gtd $100.00+$9.00 3/3112 $19,314.53
10/06/2019 Bounty Builder $215, $175K Gtd $200.00+$15.00 2/953 $18,668.64
03/28/2020 High Roller Club: $530 Bounty Builder HR [Progressive KO], $300K Gtd $500.00+$30.00 5/602 $13,880.73

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
05/12/2024 SCOOP Edition: Bigger $109, $150K Gtd $100.00+$9.00 25/1341 $596.61
02/11/2024 $109 SUNDAY MILLION, $1M Gtd - Progressive KO - 2-Day Event $100.00+$9.00 6485/7803 $0.00
01/28/2024 Carnival Series 06-H: $109 NLHE [8-Max, Sunday Fenomeno], $125K Gtd $100.00+$9.00 554/1047 $0.00
01/28/2024 Carnival Series 05-M: $109 NLHE [6-Max, Semi-Turbo], $175K Gtd $100.00+$9.00 372/1255 $0.00
01/28/2024 Carnival Series 02-M: $109 NLHE [8-Max, Progressive KO, Sunday Million SE], $1M Gtd - 2-Day Event $100.00+$9.00 2398/7769 $25.00
01/28/2024 Carnival Series 01-M: $55 NLHE [8-Max, Progressive KO, Series Kick-Off], $100K Gtd $50.00+$5.00 3384/3813 $0.00
01/25/2024 $55 Mini Bounty Builder HR [Progressive KO], $100K Gtd $50.00+$5.00 1972/1883 $0.00
01/21/2024 NYS Afterparty 24-M: $109 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown], $150K Gtd $100.00+$9.00 1752/1583 $0.00
01/21/2024 $109 Sunday Fenomeno, $100K Gtd $100.00+$9.00 150/830 $184.74
01/21/2024 NYS Afterparty 20-M: $55 NLHE [8-Max, Sunday Warm-Up], $200K Gtd $50.00+$5.00 201/3895 $217.49
Upgrade
Rendering Time 0,0s