lou19999 Tomtomgro Sr.Artema MickBrick16 tegacaste phoxyy
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

jimmyfin
jimmyfin's picture
  • Rating: 3
  • Games Played: 19
  • Total Winnings: 53,368,000.00
  • Avg. Buy-In: 5,816,842.11
  • Biggest Buy-in: 25,000,000.00
  • ITM %: 26,32
  • Total Profit: -57,152,000.00
  • Average Profit: -3,008,000.00
  • Average ROI %: -51.71
  • Final Table: 1
  • First: 0
  • Second: 0
  • Third: 0
  • Early Finishes %: 47,37
  • Early Middle Finishes %: 0
  • Middle Finishes %: 21,05
  • Middle Late Finishes %: 26,32
  • Late Finishes %: 5,26

Poker Wall

jimmyfin

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Play Money No Limit Hold'em 6-Max (1M) 7 5 -188,000.00 -18.8 -940,000.00 1,000,000.00 40 2/3
25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd NA 3 -21,333,333.33 -85.33 -64,000,000.00 25,000,000.00 0 0/3
Platinum Elite Club Social NA 2 -250,000.00 -25 -500,000.00 1,000,000.00 50 1/1
Big 1M, 250M Chips Gtd NA 2 -231,000.00 -23.1 -462,000.00 1,000,000.00 50 1/1
Play Money No Limit Hold'em (20k) NA 1 -20,000.00 -100 -20,000.00 20,000.00 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/07/2018 Hot 5M, 500M Chips Gtd 4,400,000.00+600,000.00 6/116 35,270,000.00
07/18/2021 Weekly Platinum Elite Showdown 0.00+0.00 32/232 21,000,000.00
07/25/2018 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 27/44 11,000,000.00
07/08/2018 Play Money No Limit Hold'em 6-Max (1M) 870,000.00+130,000.00 14/94 2,120,000.00
07/05/2018 Play Money No Limit Hold'em 6-Max (1M) 870,000.00+130,000.00 13/80 1,940,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
07/25/2018 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 27/44 11,000,000.00
07/19/2018 Hot 5M, 300M Chips Gtd 4,400,000.00+600,000.00 47/62 0.00
07/17/2018 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 21/58 0.00
07/16/2018 Big 10M, 1B Chips Gtd 8,800,000.00+1,200,000.00 110/174 0.00
07/15/2018 Big 1M, 250M Chips Gtd 880,000.00+120,000.00 183/349 0.00
07/14/2018 25M Daily Takedown [4-Max, Progressive Total KO], 1B Chips Gtd 22,000,000.00+3,000,000.00 62/65 0.00
07/13/2018 Platinum Elite Club Social 880,000.00+120,000.00 15/53 1,500,000.00
07/08/2018 Play Money No Limit Hold'em 6-Max (1M) 870,000.00+130,000.00 14/94 2,120,000.00
07/07/2018 Hot 5M, 500M Chips Gtd 4,400,000.00+600,000.00 6/116 35,270,000.00
07/07/2018 Play Money No Limit Hold'em 6-Max (1M) 870,000.00+130,000.00 47/79 0.00
Upgrade
Rendering Time 0,02s