Sr.Artema kiwinuts80 Lunnaris7 AnotherLoser Scorionsting ReservoirK@
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

kpl_ole86
kpl_ole86's picture
  • Rating: 5
  • Games Played: 248
  • Total Winnings: $7,095.39
  • Biggest Buy-in: $700.00
  • ITM %: 12,9
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 4
  • First: 1
  • Second: 1
  • Third: 0
  • Early Finishes %: 45,56
  • Early Middle Finishes %: 13,71
  • Middle Finishes %: 22,18
  • Middle Late Finishes %: 12,5
  • Late Finishes %: 6,05

Poker Wall

kpl_ole86

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$22 NLHE [6-Max, Turbo, Progressive KO], $18K Gtd A 6 NOI NOI NOI $22.00 66,67 4/2
$82 NLHE [6-Max, Turbo, Progressive KO], $20K Gtd 6 6 NOI NOI NOI $82.00 0 0/6
Bounty Builder $16.50, $25K Gtd 4 5 NOI NOI NOI $16.50 0 0/5
$22 Mini Sunday Million, $150K Gtd 5 5 NOI NOI NOI $22.00 0 0/5
Bounty Builder $33, $75K Gtd 5 5 NOI NOI NOI $33.00 0 0/5

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/12/2015 $215 Sunday Million, $1M Gtd $200.00+$15.00 8/5399 $13,497.50
08/09/2022 $55 Mini Bounty Builder HR [Progressive KO], $100K Gtd $50.00+$5.00 2/1833 $9,560.72
03/06/2016 $27 NL Hold'em [Progressive Super-Knockout], $40K Gtd $24.55+$2.45 1/2136 $7,016.29
02/07/2021 Hot $109 [Progressive KO], $20K Gtd $100.00+$9.00 1/214 $5,766.27
07/19/2015 $82 NL Hold'em [Progressive Super-Knockout], $15K Gtd $75.00+$7.00 1/294 $4,536.94

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
09/17/2017 $33 NLHE [6-Max, Turbo, Progressive KO], $30K Gtd $30.00+$3.00 602/1198 $15.00
09/17/2017 Big $55, $100K Gtd $50.00+$5.00 2586/2703 $0.00
09/17/2017 $7.50 NLHE [6-Max, Turbo, Progressive KO], $20K Gtd $6.82+$0.68 3308/3822 $5.13
09/17/2017 Bounty Builder $33, $100K Gtd $30.00+$3.00 4088/4668 $0.00
09/17/2017 Sunday KOmania: $82 PLO [6-Max, Progressive KO], $25K Gtd $75.00+$7.00 449/455 $0.00
09/17/2017 Bounty Builder $109, $200K Gtd $100.00+$9.00 2369/2795 $0.00
09/17/2017 $55 NLHE [6-Max, Progressive KO], $20K Gtd $50.00+$5.00 459/541 $12.50
09/17/2017 Bounty Builder $44, $125K Gtd $40.00+$4.00 1614/3920 $50.00
09/17/2017 WCOOP-49-H: $215 NLHE [Progressive KO, Sunday Warm-Up SE], $1M Gtd $200.00+$15.00 4124/6156 $0.00
09/17/2017 Bounty Builder $215, $150K Gtd $200.00+$15.00 764/1242 $50.00
Upgrade
Rendering Time 0,0s