Andrea Dihen

Andrea Dihen's picture
  • Games Played: 8
  • Total Winnings: $4.54
  • Avg. Buy-In: $2.34
  • Biggest Buy-in: $5.50
  • ITM %: 12,5
  • Total Profit: -$14.16
  • Average Profit: -$1.77
  • Average ROI %: -75,72
Results by # Games Played
Results by Date (Line)
statistieken en grafieken op tafel >> Downloaden super hud >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
WPT Barcelona Main Event Freeroll:{#P}50 x €3.30 Gtd{#M}[Hyper]{#S} 3 $0.00 0 $0.00 $0.00 0 0/3
Powerfest:{#P}$1.5K Gtd{#M}[Real Name, 8-Max]{#S} 3 -$1.10 -100 -$3.30 $1.10 0 0/3
WPT Passport Freeroll:{#P}10 x $0.55 Gtd{#M}[Hyper]{#S} 1 $0.00 0 $0.00 $0.00 0 0/1
Powerfest:{#P}$20K Gtd{#M}[Real Name, 6-Max, PKO]{#S} 1 -$5.50 -100 -$5.50 $5.50 0 0/1
Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-Max, PKO]{#S} 1 -$5.50 -100 -$5.50 $5.50 0 0/1

Recent Large Cashes

Ended Tournament Buy-In+Fee Rank Prize
04/26/2020 Powerfest:{#P}$1.5K Gtd{#M}[Real Name, PLO 6-Max, PKO, Fast]{#S} $2.10+$0.10 99/497 $4.54
04/27/2020 Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-Max, PKO]{#S} $5.25+$0.25 1259/2547 $0.00
04/27/2020 Powerfest:{#P}$1K Gtd{#M}[Real Name, 8-Max, PKO, Fast]{#S} $1.05+$0.05 658/736 $0.00
04/29/2020 Powerfest:{#P}$20K Gtd{#M}[Real Name, 6-Max, PKO]{#S} $5.25+$0.25 2587/2624 $0.00
04/29/2020 Powerfest:{#P}$1.5K Gtd{#M}[Real Name, 8-Max]{#S} $1.00+$0.10 1218/1009 $0.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
04/29/2020 Powerfest:{#P}$20K Gtd{#M}[Real Name, 6-Max, PKO]{#S} $5.25+$0.25 2587/2624 $0.00
04/29/2020 Powerfest:{#P}$1.5K Gtd{#M}[Real Name, 8-Max]{#S} $1.00+$0.10 1218/1009 $0.00
04/28/2020 Powerfest:{#P}$1.5K Gtd{#M}[Real Name, 8-Max]{#S} $1.00+$0.10 417/1028 $0.00
04/27/2020 Powerfest:{#P}$1K Gtd{#M}[Real Name, 8-Max, PKO, Fast]{#S} $1.05+$0.05 658/736 $0.00
04/27/2020 Powerfest:{#P}$20K Gtd{#M}[Real Name, 8-Max, PKO]{#S} $5.25+$0.25 1259/2547 $0.00
04/26/2020 Powerfest:{#P}$1.5K Gtd{#M}[Real Name, PLO 6-Max, PKO, Fast]{#S} $2.10+$0.10 99/497 $4.54
04/25/2020 Powerfest:{#P}$1K Gtd{#M}[Real Name, 8-6 Mix-Max, PKO, Fast]{#S} $1.05+$0.05 783/794 $0.00
04/20/2020 Powerfest:{#P}$1.5K Gtd{#M}[Real Name, 8-Max]{#S} $1.00+$0.10 812/1018 $0.00
03/27/2020 WPT Passport Freeroll:{#P}10 x $0.55 Gtd{#M}[Hyper]{#S} $0.00+$0.00 40/100 $0.00
03/09/2020 WPT Barcelona Main Event Freeroll:{#P}50 x €3.30 Gtd{#M}[Hyper]{#S} €0.00+€0.00 1307/1712 €0.00