gallaecio80 MickBrick16 Scaramang180 lou19999 Asuna Yuuki tegacaste
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Prefguru's picture
  • Rating: 8
  • Games Played: 14099
  • Total Winnings: $343,161.06
  • Avg. Buy-In: $24.06
  • Biggest Buy-in: $1,050.00
  • ITM %: 18,62
  • Total Profit: $3,901.86
  • Average Profit: $0.28
  • Average ROI %: 1.15
  • Final Table: 4674
  • First: 674
  • Second: 445
  • Third: 470
  • Early Finishes %: 21,33
  • Early Middle Finishes %: 21,48
  • Middle Finishes %: 23,73
  • Middle Late Finishes %: 18,4
  • Late Finishes %: 15,06

Poker Wall

Prefguru

+5
Get Player Link
Real Name: Max
Location: Ukraine
Gender: Male
Age: 32
BIO: I am The Winner, baby!
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$25.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] 7 3576 -$0.54 -2.16 -$1,926.98 $25.00 20,97 750/2826
$25.00 NL Hold'em [27 Players, 5 Minute BTC, Zoom Hyper-Turbo] 9 1266 $1.33 5.3 $1,678.70 $25.00 25,36 321/945
$15.00 NL Hold'em [18 Players, Turbo] 8 1100 $0.43 2.89 $476.66 $15.00 22,55 248/852
$30.00 NL Hold'em [18 - 90 Players, Turbo, Progressive KO] Q 1094 $0.65 2.17 $710.62 $30.00 16,27 178/916
$30.00 NL Hold'em [18 Players, Turbo] 10 869 $3.09 10.29 $2,682.75 $30.00 24,17 210/659

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/03/2019 Winter Series 45 - High: $530 NLHE [Progressive KO, Daily Cooldown SE], $200K Gtd $500.00+$30.00 3/422 $15,356.63
01/07/2019 Winter Series 60 - Medium: $55 NLHE [6-Max, Hyper-Turbo], $150K Gtd $52.38+$2.62 3/3558 $12,980.58
10/29/2016 VIP: Super Saturday, GoldStar+, $100K Added $0.00+$0.00 1/7749 $12,158.55
11/20/2016 $215 Sunday Supersonic [6-Max, Hyper-Turbo], $200K Gtd $204.76+$10.24 4/1048 $9,793.88
04/27/2017 Hot $109, $40K Gtd $100.00+$9.00 1/544 $8,379.34

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2017 $15.00 NL Hold'em [18 Players, Turbo] $13.89+$1.11 13/18 $0.00
12/31/2017 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 31/90 $0.00
12/31/2017 $11 NLHE [6-Max, Hyper-Turbo], $5K Gtd $10.48+$0.52 310/555 $0.00
12/31/2017 $30.00 NL Hold'em [18 Players, Turbo] $27.78+$2.22 1/18 $200.03
12/31/2017 $30.00 NL Hold'em [18 - 90 Players, Turbo, Progressive KO] $27.56+$2.44 15/39 $6.89
12/31/2017 $15.00 NL Hold'em [27 - 180 Players, Turbo] $13.77+$1.23 24/54 $0.00
12/31/2017 $15.00 NL Hold'em [18 Players, Turbo] $13.89+$1.11 5/18 $0.00
12/31/2017 $22 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd $20.00+$2.00 407/532 $0.00
12/31/2017 $25.00 NL Hold'em [18 Players, Super-Knockout, Hyper-Turbo] $23.16+$1.84 5/18 $0.00
12/31/2017 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 52/90 $0.00
Upgrade
Rendering Time 0,02s