Jsac888 Sr.Artema phoxyy mamoosh Asuna Yuuki Tays291213
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

TibisorTibi
TibisorTibi's picture
  • Rating: A
  • Games Played: 57
  • Total Winnings: $1,219.98
  • Biggest Buy-in: $109.00
  • ITM %: 14,04
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 23
  • First: 4
  • Second: 0
  • Third: 1
  • Early Finishes %: 14,04
  • Early Middle Finishes %: 24,56
  • Middle Finishes %: 31,58
  • Middle Late Finishes %: 15,79
  • Late Finishes %: 14,04

Poker Wall

TibisorTibi

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] A 13 NOI NOI NOI $3.50 7,69 1/12
Bounty Builder $109 Sat: $14.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats A 5 NOI NOI NOI $14.00 20 1/4
$3.50 NL Hold'em [45 Players, Turbo] NA 4 NOI NOI NOI $3.50 0 0/4
Bounty Builder $11 Sat: $1.45 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats NA 4 NOI NOI NOI $1.45 0 0/4
Hot $55 Sat: $7.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats NA 4 NOI NOI NOI $7.50 0 0/4

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
02/12/2018 Bounty Builder $109, $80K Gtd $100.00+$9.00 39/1111 $523.99
01/04/2018 Bounty Builder $44, $60K Gtd $40.00+$4.00 38/2143 $420.67
06/14/2017 $16.50 NLHE [Progressive KO, Deep Stacks], $20K Gtd $15.00+$1.50 9/1797 $250.91
06/16/2017 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 4/180 $128.44
07/10/2017 Bounty Builder $109 Sat: $14.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $13.72+$0.28 1/16 $109.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
03/29/2018 Hot $55 Sat: $7.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $7.36+$0.14 8/16 $0.00
03/29/2018 Hot $55 Sat: $7.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $7.36+$0.14 8/16 $0.00
03/29/2018 Bounty Builder $109 Sat: $14.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $13.72+$0.28 12/16 $0.00
03/22/2018 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 48/180 $0.00
03/22/2018 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 172/180 $0.00
02/18/2018 Bigger $22 Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.79+$0.06 12/16 $0.00
02/18/2018 Bounty Builder $11 Sat: $1.45 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $1.42+$0.03 8/16 $0.00
02/18/2018 $3.50 NL Hold'em [45 Players, Turbo] $3.19+$0.31 13/45 $0.00
02/18/2018 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 166/180 $0.00
02/18/2018 Bounty Builder $11 Sat: $1.45 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $1.42+$0.03 7/16 $0.00
Upgrade
Rendering Time 0,02s