Jsac888 bullrun MickBrick16 lou19999 ffab89 mamoosh
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

WithoutAir
WithoutAir's picture
  • Rating: A
  • Games Played: 182
  • Total Winnings: $12,560.48
  • Biggest Buy-in: $1,050.00
  • ITM %: 19,78
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 63
  • First: 8
  • Second: 2
  • Third: 5
  • Early Finishes %: 14,29
  • Early Middle Finishes %: 14,84
  • Middle Finishes %: 31,87
  • Middle Late Finishes %: 24,73
  • Late Finishes %: 14,29

Poker Wall

WithoutAir

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$109 SUNDAY MILLION Sat: $15.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 4 64 NOI NOI NOI $15.00 14,06 9/55
$109 SUNDAY MILLION, $1,000,000 Gtd - New Buy-In! A 6 NOI NOI NOI $109.00 50 3/3
Turbo Series 09: $109 NLHE [6-Max, Progressive KO, Win the Button] Sat: $15.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats J 6 NOI NOI NOI $15.00 16,67 1/5
Bounty Builder $109, $300K Gtd A 6 NOI NOI NOI $109.00 33,33 2/4
SCOOP 32-M: $530 NLHE [8-Max, Sunday Million SE] Sat: $68.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 2 5 NOI NOI NOI $68.00 0 0/5

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
10/14/2012 $215 Sunday Million [$1M Gtd] $200.00+$15.00 2/6835 $164,917.20
09/20/2013 The Big $55, $80K Gtd $50.00+$5.00 3/2721 $11,564.25
11/26/2011 $22 Saturday 6-Max [NLHE, 6-Max, $30K Gtd] $20.00+$2.00 1/2226 $7,013.50
04/23/2017 $44 NLHE [Turbo, Progressive KO], $20K Gtd $40.00+$4.00 1/692 $4,608.31
09/29/2019 Sunday KOmania: $109 PLO [6-Max, Progressive KO], $25K Gtd $100.00+$9.00 2/300 $3,144.21

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/24/2019 Sunday KOmania: $109 PLO [6-Max, Progressive KO], $20K Gtd $100.00+$9.00 165/200 $0.00
11/24/2019 MicroMillions 142: $22 NLHE [8-Max, Main Event], $1M Gtd $20.00+$2.00 13180/22228 $0.00
11/24/2019 Bounty Builder $109, $250K Gtd $100.00+$9.00 357/2611 $172.41
11/24/2019 $109 SUNDAY MILLION, $1,000,000 Gtd $100.00+$9.00 2645/7540 $0.00
11/24/2019 MicroMillions 01: $4.40 NLHE [FINAL Phase 1], $500K Gtd $3.92+$0.48 1932/3676 $0.00
11/03/2019 Sunday KOmania: $109 PLO [6-Max, Progressive KO], $20K Gtd $100.00+$9.00 134/219 $0.00
11/03/2019 $109 SUNDAY MILLION, $1,000,000 Gtd $100.00+$9.00 1701/8539 $177.93
11/03/2019 $22 Mini Sunday Million, $100K Gtd $20.00+$2.00 5584/7783 $0.00
10/25/2019 Bounty Builder Series 173: $530 NLHE [8-Max, Main Event] Sat: $68.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $66.66+$1.34 8/16 $0.00
10/20/2019 Sunday KOmania: $109 PLO [6-Max, Progressive KO], $20K Gtd $100.00+$9.00 113/175 $25.00
Upgrade
Rendering Time 0,02s