Scorionsting Yongebugs Zampinion Tomtomgro BDeChambeau MickBrick16
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

xcross9
xcross9's picture
  • Rating: A
  • Games Played: 14
  • Total Winnings: $321.76
  • Biggest Buy-in: $3.30
  • ITM %: 21,43
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 0
  • First: 0
  • Second: 0
  • Third: 0
  • Early Finishes %: 21,43
  • Early Middle Finishes %: 14,29
  • Middle Finishes %: 35,71
  • Middle Late Finishes %: 7,14
  • Late Finishes %: 21,43

Poker Wall

xcross9

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Weekly Stars Rewards Freeroll, $5,000 Added NA 3 NOI NOI NOI $0.00 33,33 1/2
$2.20 NLHE [Time Tourney: 25 Minutes], $200 Gtd NA 1 NOI NOI NOI $2.20 0 0/1
Omania $22 Sat: $2.20 NLO8 [6-Max, Turbo, Deep], 2 Seats Gtd NA 1 NOI NOI NOI $2.20 0 0/1
$2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $5K Gtd NA 1 NOI NOI NOI $2.20 0 0/1
$0.27 NLHE [6-Max, Hyper-Turbo], $300 Gtd NA 1 NOI NOI NOI $0.27 100 1/0

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
10/10/2011 Monday Omaha Sat: $3.30+R 3x-Turbo [6-Max, 1 Seat Gtd] $3.00+$0.30 1/105 $530.00
12/02/2023 $109 Saturday Octopus [8-Game, Progressive KO], $3K Gtd $100.00+$9.00 3/17 $487.51
08/03/2011 $22 NL Hold'em [Heads-Up, Turbo, $2K Guaranteed] $20.00+$2.00 2/123 $442.80
05/06/2019 SCOOP 01-L: $2.20 NLHE [Phase 1], $250K Gtd $1.96+$0.24 37/599 $312.99
07/29/2011 $11 PL Omaha [1R1A, $1K Guaranteed] $10.00+$1.00 3/76 $234.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/18/2019 MicroMillions - $2,000 Second Chance All-In Shootout $0.00+$0.00 22250/38690 $0.00
11/17/2019 MicroMillions 71: $3.30 HORSE [Progressive KO], $10K Gtd $2.94+$0.36 725/2651 $2.25
11/13/2019 MicroMillions 32: $1.10+R NLHE [8-Max, Splash], $40K Gtd $0.98+$0.12 4315/9299 $0.00
11/13/2019 MicroMillions 31: $3.30 NL 2-7 Single Draw, $4K Gtd $2.94+$0.36 1153/1133 $0.00
11/12/2019 MicroMillions 25: $3.30 NLHE [Progressive KO, Turbo], $20K Gtd $2.94+$0.36 2440/6872 $0.00
11/12/2019 MicroMillions 23: $3.30 PLO8 [6-Max], $15K Gtd $2.94+$0.36 4427/2914 $0.00
07/28/2019 MicroMillions 144: $1.10+R NLHE [6-Max, Turbo], $20K Gtd $0.98+$0.12 5655/7421 $0.00
07/28/2019 MicroMillions 141 [Main Event] Sat: $1.10 NLHE [8-Max, Turbo, Deep], 25 Seats Gtd $0.98+$0.12 115/1282 $0.00
07/14/2019 MicroMillions 02: $3.30 PLO [6-Max, Progressive KO], $25K Gtd $2.94+$0.36 8575/9572 $0.00
07/07/2019 Omania $22 Sat: $2.20 NLO8 [6-Max, Turbo, Deep], 2 Seats Gtd $1.96+$0.24 17/28 $0.00
Upgrade
Rendering Time 0,0s