Tinypoker1 Asuna Yuuki danuteromas PERCEPTIBLE7 Tomtomgro Sr.Artema
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

1Jackaceoff
1Jackaceoff's picture
  • Rating: A
  • Games Played: 30
  • Total Winnings: 10,980,000.00
  • Avg. Buy-In: 339,166.67
  • Biggest Buy-in: 2,500,000.00
  • ITM %: 66,67
  • Total Profit: 805,000.00
  • Average Profit: 26,833.33
  • Average ROI %: 7.91

Poker Wall

1Jackaceoff

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
PM 100,000 NL Holdem Heads-Up [Turbo] 7 13 -21,538.46 -21.54 -280,000.00 100,000.00 46,15 6/7
PM 500,000 NL Holdem Heads-Up [Turbo] A 6 208,333.33 41.67 1,250,000.00 500,000.00 83,33 5/1
PM 500,000 PL Omaha Heads-Up [Turbo] A 6 350,000.00 70 2,100,000.00 500,000.00 100 6/0
PM 50,000 NL Holdem Heads-Up [Turbo] NA 2 35,000.00 70 70,000.00 50,000.00 100 2/0
PM 250000 NL Hold'em [Heads-Up, Turbo] NA 1 190,000.00 76 190,000.00 250,000.00 100 1/0

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/30/2017 PM 15,000,000 NL Holdem Heads-Up [Turbo] 12,750,000.00+2,250,000.00 1/2 25,500,000.00
01/18/2018 PM 2,500,000 NL Holdem Heads-Up [Turbo] 2,125,000.00+375,000.00 1/2 4,250,000.00
10/20/2014 PM 1000000 NL Hold'em [Heads-Up, Turbo] 900,000.00+100,000.00 1/2 1,800,000.00
12/24/2016 PM 500,000 PL Omaha Heads-Up [Turbo] 425,000.00+75,000.00 1/2 850,000.00
12/24/2016 PM 500,000 PL Omaha Heads-Up [Turbo] 425,000.00+75,000.00 1/2 850,000.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2016 PM 2,500,000 NL Holdem Heads-Up [Turbo] 2,125,000.00+375,000.00 2/2 0.00
12/25/2016 PM 500,000 PL Omaha Heads-Up [Turbo] 425,000.00+75,000.00 1/2 850,000.00
12/24/2016 PM 500,000 PL Omaha Heads-Up [Turbo] 425,000.00+75,000.00 1/2 850,000.00
12/24/2016 PM 500,000 PL Omaha Heads-Up [Turbo] 425,000.00+75,000.00 1/2 850,000.00
12/24/2016 PM 500,000 PL Omaha Heads-Up [Turbo] 425,000.00+75,000.00 1/2 850,000.00
12/24/2016 PM 500,000 PL Omaha Heads-Up [Turbo] 425,000.00+75,000.00 1/2 850,000.00
10/30/2016 PM 100,000 NL Holdem Heads-Up [Turbo] 85,000.00+15,000.00 1/2 170,000.00
10/23/2016 PM 500,000 NL Holdem Heads-Up [Turbo] 425,000.00+75,000.00 1/2 850,000.00
10/23/2016 PM 100,000 NL Holdem Heads-Up [Turbo] 85,000.00+15,000.00 1/2 170,000.00
10/23/2016 PM 100,000 NL Holdem Heads-Up [Turbo] 85,000.00+15,000.00 2/2 0.00
Upgrade
Rendering Time 0,0s