Scaramang180 Yongebugs bullrun kiwinuts80 PaR ICI95 Nurbal2056
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

AJJ-133
AJJ-133's picture
  • Rating: 5
  • Games Played: 60
  • Total Winnings: 516,800.00
  • Avg. Buy-In: 12,666.67
  • Biggest Buy-in: 50,000.00
  • ITM %: 25
  • Total Profit: -243,200.00
  • Average Profit: -4,053.33
  • Average ROI %: -32
  • Final Table: 1
  • First: 0
  • Second: 0
  • Third: 0
  • Early Finishes %: 33,33
  • Early Middle Finishes %: 0
  • Middle Finishes %: 33,33
  • Middle Late Finishes %: 23,33
  • Late Finishes %: 10

Poker Wall

AJJ-133

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Play Money, No Limit Hold'em (10k) 7 31 -5,445.16 -54.45 -168,800.00 10,000.00 22,58 7/24
Play Money No Limit Hold’em 6-Max (Hyper, 10k) A 16 537.50 5.38 8,600.00 10,000.00 25 4/12
Play Money No Limit Hold’em (10k) 7 9 -4,111.11 -41.11 -37,000.00 10,000.00 22,22 2/7
Play Money No Limit Omaha Hi/Lo (50K) NA 2 -10,500.00 -21 -21,000.00 50,000.00 50 1/1
Play Money No Limit Hold'em (50K+R) NA 1 -50,000.00 -100 -50,000.00 50,000.00 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
04/05/2019 Play Money No Limit Hold’em 6-Max (Hyper, 10k) 9,000.00+1,000.00 7/410 95,900.00
04/03/2019 Play Money No Limit Omaha Hi/Lo (50K) 45,000.00+5,000.00 12/79 79,000.00
04/29/2019 Hot 50K, 15M Chips Gtd 44,000.00+6,000.00 62/279 75,000.00
05/24/2019 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 14/620 43,100.00
04/03/2019 Play Money No Limit Hold’em 6-Max (Hyper, 10k) 9,000.00+1,000.00 20/279 34,600.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
08/03/2019 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 499/829 0.00
07/11/2019 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 371/626 0.00
07/11/2019 Play Money No Limit Hold’em (10k) 9,000.00+1,000.00 173/412 0.00
07/11/2019 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 46/546 15,200.00
07/11/2019 Play Money No Limit Hold’em 6-Max (Hyper, 10k) 9,000.00+1,000.00 209/412 0.00
07/10/2019 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 73/734 14,600.00
07/10/2019 Play Money No Limit Hold’em 6-Max (Hyper, 10k) 9,000.00+1,000.00 242/513 0.00
07/10/2019 Play Money No Limit Hold’em (10k) 9,000.00+1,000.00 142/380 0.00
07/10/2019 Play Money, No Limit Hold'em (10k) 8,700.00+1,300.00 381/699 0.00
07/08/2019 Play Money No Limit Hold’em 6-Max (Hyper, 10k) 9,000.00+1,000.00 240/554 0.00
Upgrade
Rendering Time 0,0s