phoxyy Zampinion AnotherLoser Tays291213 galli1313 MickBrick16
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

aleppp
aleppp's picture
  • Rating: A
  • Games Played: 1579
  • Total Winnings: €188,094.34
  • Biggest Buy-in: €250.00
  • ITM %: 24,13
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 177
  • First: 38
  • Second: 19
  • Third: 17
  • Early Finishes %: 1,08
  • Early Middle Finishes %: 8,17
  • Middle Finishes %: 49,4
  • Middle Late Finishes %: 27,87
  • Late Finishes %: 13,49

Poker Wall

aleppp

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
€100 Need for Speed Turbo, €10,000 Guaranteed 7 114 NOI NOI NOI €100.00 18,42 21/93
€50 Afternoon on Stars €10,000 Guaranteed A 86 NOI NOI NOI €50.00 20,93 18/68
The Hot €100 [Turbo], €4,000 Guaranteed A 78 NOI NOI NOI €100.00 23,08 18/60
The Hot €50 Turbo, €4,000 Guaranteed A 65 NOI NOI NOI €50.00 15,38 10/55
€100 Need for Speed Turbo, €7,500 Guaranteed A 50 NOI NOI NOI €100.00 18 9/41

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/03/2020 SCOOP-302: €100 NL Hold'em *GigaStack*, €300,000 Guaranteed €90.00+€10.00 1/4413 €67,330.50
11/04/2014 ICOOP-09: €25+R NL Hold'em, €125,000 Guaranteed €22.00+€3.00 1/2699 €20,279.73
11/17/2016 €250 Night on Stars Super KO Edition €75,000 Guaranteed €225.00+€25.00 1/461 €19,817.78
04/10/2016 SCOOP 10H: €50+R NL Hold'em [6-Max] €50,000 Guaranteed €45.00+€5.00 1/666 €13,858.66
08/09/2020 MicroMillions-45: €50 NL Hold'em [MAIN EVENT, Progressive KO, 8-Max], €175,000 Guaranteed €45.00+€5.00 2/2883 €13,066.17

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2018 Winter Series-31: €20 Sunday Supersonic, €30,000 Guaranteed €18.00+€2.00 508/2107 €0.00
12/30/2018 Winter Series-30: €50 NL Hold'em [6-Max, Turbo] €50,000 Guaranteed €45.00+€5.00 117/1352 €143.03
12/30/2018 Winter Series-29: €50 NL Hold'em Progressive KO, €75,000 Guaranteed €45.00+€5.00 522/1892 €0.00
12/30/2018 Winter Series-28: €250 Sunday Special KO Edition [Progressive KO], €200,000 Guaranteed €225.00+€25.00 234/777 €0.00
12/29/2018 €50 Afternoon on Stars €10,000 Guaranteed €45.00+€5.00 78/209 €0.00
12/28/2018 Winter Series-22: €25 NL Hold'em The Hyper Winter, €20,000 Guaranteed €22.00+€3.00 27/1075 €109.28
12/28/2018 €100 Need for Speed Turbo, €5,000 Guaranteed €90.00+€10.00 26/48 €0.00
12/28/2018 Winter Series-21: €50 NL Hold'em [Hyper], €40,000 Guaranteed €45.00+€5.00 468/893 €0.00
12/28/2018 Winter Series-20: €30 NL Hold'em Win the Button Turbo, €30,000 Guaranteed €27.00+€3.00 256/1380 €47.75
12/28/2018 €100 Night on Stars €15,000 Guaranteed €90.00+€10.00 69/164 €0.00
Upgrade
Rendering Time 0,02s