DjaKX72 Yongebugs Nurbal2056 guytis123 therealnvp Jsac888
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

AlfredFotzki
AlfredFotzki's picture
  • Games Played: 16
  • Total Winnings: $181.76
  • Biggest Buy-in: $215.00
  • ITM %: 6,25
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

AlfredFotzki

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Hot $22 [Progressive KO], $35K Gtd 1 NOI NOI NOI $22.00 0 0/1
50/50 Series 02: $50 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $75K Gtd 1 NOI NOI NOI $50.00 0 0/1
50/50 Series 03: $50 NLHE [Progressive KO, Sunday Million SE], $1M Gtd 1 NOI NOI NOI $50.00 0 0/1
50/50 Series 46: $50 NLHE [8-Max, Main Event], $1M Gtd 1 NOI NOI NOI $50.00 0 0/1
SCOOP-04-L: $22 NLHE [Progressive KO, Freezeout, Mini Sunday Million SE], $275K Gtd 1 NOI NOI NOI $22.00 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
11/06/2018 Big $11, $30K Gtd $9.80+$1.20 3/3420 $1,693.60
08/09/2017 Big $11, $35K Gtd $10.00+$1.00 6/4373 $1,008.13
04/19/2020 $109 SUNDAY MILLION, $3,000,000 Gtd - 2-Day Tournament $100.00+$9.00 729/24686 $451.02
05/20/2019 SCOOP 01-M: $22 NLHE [Phase 1], $1M Gtd $20.00+$2.00 38/434 $366.81
10/23/2018 Bounty Builder $55, $40K Gtd - PSPC Daily Tournament $50.00+$5.00 24/1099 $288.68

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
05/30/2021 Bounty Builder Turbo Series 89: $55 NLHE [8-Max, Main Event - Low], $1M Gtd $50.00+$5.00 1904/16005 $181.76
05/23/2021 Bounty Builder Turbo Series 05: $109 NLHE [Sunday Million SE], $1M Gtd $100.00+$9.00 9874/9469 $0.00
05/13/2021 SCOOP Afterparty 38-M: $109 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $400K Gtd $100.00+$9.00 2800/3081 $0.00
05/11/2021 SCOOP Afterparty 33-H: $109 NLHE [8-Max, Freezeout, Progressive KO], $125K Gtd $100.00+$9.00 1415/1762 $0.00
05/09/2021 SCOOP Afterparty 26-H: $109 NLHE [8-Max, Progressive KO], $250K Gtd $100.00+$9.00 3835/3323 $0.00
05/09/2021 SCOOP Afterparty 25-M $215 NLHE [SCOOP Afterparty 25-M $215 NLHE SE] Sat: $11 NLHE [Hyper-Turbo, 1R1A, Deep], 10 Seats Gtd $10.27+$0.73 106/236 $0.00
05/09/2021 SCOOP Afterparty 25-L: $55 NLHE [Mini Sunday Million SE], $500K Gtd $50.00+$5.00 8282/8911 $0.00
05/07/2021 SCOOP Afterparty 13-H: $109 NLHE [8-Max, Progressive KO, Friday Night Fight], $200K Gtd $100.00+$9.00 1849/2298 $0.00
04/04/2021 SCOOP-04-M: $215 NLHE [Progressive KO, Sunday Million SE], $1.25M Gtd $200.00+$15.00 8498/8633 $0.00
04/04/2021 SCOOP-04-L: $22 NLHE [Progressive KO, Freezeout, Mini Sunday Million SE], $275K Gtd $20.00+$2.00 21869/23437 $0.00
Upgrade
Rendering Time 0,0s