Zampinion Tays291213 galli1313 Scaramang180 DjaKX72 tegacaste
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

AvaGray
AvaGray's picture
  • Games Played: 299
  • Total Winnings: $38,492.20
  • Avg. Buy-In: $66.61
  • Biggest Buy-in: $1,000.00
  • ITM %: 37,12
  • Total Profit: $18,577.20
  • Average Profit: $62.13
  • Average ROI %: 93.28

Poker Wall

AvaGray

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Nightly PLO - $20 PL Omaha [6-Max], $1.5K Gtd 9 $5.91 29.56 $53.20 $20.00 33,33 3/6
Bounty Builder $20 [Progressive KO], $4K Gtd 7 $4.36 21.78 $30.49 $20.00 28,57 2/5
Triple 5 - $25 NLHE [Progressive KO, 5-Max, Mini $5 KO], $3.5K Gtd 6 $119.21 476.86 $715.29 $25.00 50 3/3
SCOOP 42-H: $100 NL Hold'em [Phase 1], $125K Gtd 6 -$100.00 -100 -$600.00 $100.00 0 0/6
Triple 5 - $25 NLHE [Progressive KO, 5-Max, Mini $5 KO], $3K Gtd 5 $53.39 213.54 $266.93 $25.00 80 4/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
10/16/2019 NJCOOP-15: $1,000 NL Hold'em [High-Roller, 6-Max], $50,000 Gtd $950.00+$50.00 2/24 $15,489.69
05/16/2017 NJSCOOP-24-H: $1,000 NL Hold'em High Roller [6-Max], $85,000 Gtd $950.00+$50.00 3/53 $15,057.34
07/26/2020 Bounty Builder Series 50: $300 NLHE [8-Max, Main Event - Championship Belt Event, 2-Day Event], $70K Gtd $280.00+$20.00 1/178 $14,257.01
05/05/2019 NJSCOOP-04-H: $300 NL Hold'em [Sunday Special SE], $55,000 Gtd $280.00+$20.00 1/129 $12,263.01
05/14/2019 NJSCOOP-27-H: $300 NL Hold'em [High Roller, 6-Max], $45,000 Gtd $950.00+$50.00 2/40 $11,269.37

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/06/2023 Wednesday Storm - $100 NLHE [6-Max], $18K Gtd $91.80+$8.20 108/138 $0.00
12/05/2023 Triple 5 - $25 NLHE [Progressive KO, 5-Max, Mini $5 KO], $3K Gtd $22.75+$2.25 58/112 $0.00
12/05/2023 Bounty Builder $20 [Progressive KO], $3K Gtd $18.20+$1.80 84/152 $0.00
12/05/2023 Mini Super Tuesday - $30 NLHE, $8K Gtd $27.30+$2.70 139/251 $0.00
12/05/2023 Super Tuesday, 8-Max, $25K Gtd $91.80+$8.20 261/196 $0.00
12/05/2023 Nightly PLO - $20 PL Omaha [6-Max], $1.5K Gtd $18.20+$1.80 4/63 $155.53
12/05/2023 25 Days of Tournaments Day 01: $10 NLHE [Turbo, Progressive Total KO, Zoom], $1K Gtd $9.10+$0.90 2/88 $88.16
12/05/2023 Nightly Stars: - $50 NLHE, $10K Gtd $45.50+$4.50 217/183 $0.00
12/05/2023 Mini Nightly Stars - $20 NLHE, $5K Gtd $18.20+$1.80 8/283 $136.43
12/03/2023 Sunday Special - $100 NLHE, $65K Gtd $91.80+$8.20 665/489 $0.00
Upgrade
Rendering Time 0,0s