Tinypoker1 guytis123 Sr.Artema Tomtomgro gallaecio80 PERCEPTIBLE7
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

baldvins97
baldvins97's picture
  • Games Played: 25
  • Total Winnings: $2,971.38
  • Biggest Buy-in: $215.00
  • ITM %: 20
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

baldvins97

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$44 NLHE [Turbo, Progressive KO], $5K Gtd 2 NOI NOI NOI $44.00 0 0/2
Bounty Builder $22, $20K Gtd 1 NOI NOI NOI $22.00 0 0/1
Bounty Builder $215 [Saturday Special] Sat: $27.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 1 NOI NOI NOI $27.50 0 0/1
$27 NLHE [6-Max, Turbo, Progressive KO], $7.5K Gtd 1 NOI NOI NOI $27.00 0 0/1
$33 NLHE [Turbo], $6K Gtd 1 NOI NOI NOI $33.00 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/27/2016 $33 Bubble Rush, $20K Gtd $30.00+$3.00 2/601 $2,534.47
08/28/2016 WCOOP-01: $109 NL Hold'em [WCOOP Kickoff, Day 1A], $1,000,000 Guaranteed $100.00+$9.00 9/890 $1,986.70
04/25/2020 $109 NLHE [6-Max, Hyper-Turbo], $25K Gtd $103.81+$5.19 5/236 $1,517.44
07/04/2019 Hot $33, $12K Gtd $30.00+$3.00 2/486 $1,399.36
09/14/2019 WCOOP-36-M: $55 NLHE [8-Max, Progressive KO], $350K Gtd $50.00+$5.00 77/7990 $1,078.80

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/25/2019 $55 NLHE [6-Max, Hyper-Turbo, Progressive KO], $6K Gtd $52.38+$2.62 61/153 $0.00
10/25/2019 Bounty Builder Series 154: $109 NLHE [8-Max], $150K Gtd - Trick or Treat tourney $100.00+$9.00 1190/1553 $0.00
10/25/2019 $33 NLHE [6-Max, Turbo, Progressive KO], $12K Gtd $30.00+$3.00 28/500 $138.35
09/17/2019 $109 NLHE [6-Max, Hyper-Turbo], $12K Gtd $103.81+$5.19 91/218 $0.00
09/17/2019 $44 NLHE [Turbo, Progressive KO], $5K Gtd $40.00+$4.00 83/173 $0.00
09/17/2019 WCOOP-48-L: $109 NLHE [Mini Super Tuesday SE], $400K Gtd $100.00+$9.00 1622/4578 $0.00
09/16/2019 WCOOP-44-M: $55 NLHE [6-Max, Progressive KO], $300K Gtd $50.00+$5.00 2170/7060 $25.00
09/15/2019 WCOOP-41-L [UFC Lightweight]: $109 NLHE [8-Max, Progressive KO], $1,250,000 Gtd $100.00+$9.00 9183/10554 $0.00
09/14/2019 Bounty Builder $33 [Saturday Special], $75K Gtd $30.00+$3.00 2068/3190 $0.00
09/14/2019 WCOOP-36-M: $55 NLHE [8-Max, Progressive KO], $350K Gtd $50.00+$5.00 77/7990 $1,078.80
Upgrade
Rendering Time 0,0s