Zampinion widjb ffab89 Tinypoker1 Scaramang180 Vyacheslav1959
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

BurntBagels
BurntBagels's picture
  • Rating: 10
  • Games Played: 176
  • Total Winnings: $19,147.37
  • Biggest Buy-in: $500.00
  • ITM %: 25,57
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 17
  • First: 4
  • Second: 1
  • Third: 3
  • Early Finishes %: 18,18
  • Early Middle Finishes %: 11,93
  • Middle Finishes %: 37,5
  • Middle Late Finishes %: 20,45
  • Late Finishes %: 11,93

Poker Wall

BurntBagels

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Nightly Stars $100, $10,000 Gtd 7 17 NOI NOI NOI $100.00 23,53 4/13
NJCOOP Second Chance All-in Shootout, $1,250 Added NA 15 NOI NOI NOI $0.00 0 0/15
NJSCOOP Second Chance All-in Shootout, $1,000 Added NA 10 NOI NOI NOI $0.00 0 0/10
Sunday Special - $200, $40,000 Gtd 7 7 NOI NOI NOI $200.00 28,57 2/5
$20 Moonlight Express [Hyper-Turbo], $1,500 Gtd 3 7 NOI NOI NOI $20.00 0 0/7

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/22/2023 PSPC Online 43: $200 NLHE [Championship Special, 2-Day], $200K Gtd $186.00+$14.00 1/525 $33,235.52
09/23/2023 USCOOP 43: $100 NLHE [Deepstack Championship], $35K Gtd $91.80+$8.20 2/386 $7,133.52
05/08/2016 Sunday Special - $200, $50,000 Gtd $186.00+$14.00 3/187 $5,990.13
07/23/2017 NJ Summer Series 1: $75 NL Hold'em [6-Max], $20,000 Gtd $68.25+$6.75 2/323 $5,014.46
11/26/2023 Fall Fest 42: $50 NLHE [Turbo, Progressive KO, Fall Brawl - Turbo], $20K Gtd $45.50+$4.50 1/331 $4,327.53

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/27/2020 New Jersey Classic: $200 NLHE [2-Day Event], $100,000 Gtd $186.00+$14.00 252/446 $0.00
12/24/2020 Nightly Stars $100, $8,000 Gtd $91.80+$8.20 11/59 $200.00
12/22/2020 Nightly Stars $100, $8,000 Gtd $91.80+$8.20 61/67 $0.00
10/26/2020 NJCOOP-54: $150 NLHE [6-Max, Hyper-Turbo, NJCOOP Wrap-Up], $12.5K Gtd $142.50+$7.50 74/71 $0.00
10/26/2020 NJCOOP-53: $100 NL Hold'em [Phase Event, Day 2], $35,000 Gtd $91.80+$8.20 66/81 $0.00
10/26/2020 NJCOOP-52: $100 NLHE [Nightly Stars SE - NJCOOP Wrap-Up], $22K Gtd $91.80+$8.20 152/206 $0.00
10/26/2020 NJCOOP Second Chance All-in Shootout, $1,250 Added $0.00+$0.00 135/241 $0.00
10/25/2020 NJCOOP-51: $75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd $70.50+$4.50 91/93 $0.00
10/25/2020 NJCOOP-49: $100 PLO [6-Max], $7.5K Gtd $91.80+$8.20 37/47 $0.00
10/25/2020 NJCOOP-48: $50 NLHE [Mini Main Event], $25K Gtd $45.50+$4.50 222/358 $0.00
Upgrade
Rendering Time 0,0s