MickBrick16 widjb mr.moryskao bullrun z33r0b AnotherLoser
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

GoldChipNN
GoldChipNN's picture
  • Rating: 9
  • Games Played: 1049
  • Total Winnings: $2,280.59
  • Biggest Buy-in: $27.00
  • ITM %: 16,68
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 36
  • First: 3
  • Second: 6
  • Third: 2
  • Early Finishes %: 43,37
  • Early Middle Finishes %: 6,58
  • Middle Finishes %: 20,31
  • Middle Late Finishes %: 15,73
  • Late Finishes %: 14,01

Poker Wall

GoldChipNN

+1
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$1.00 NL Hold'em [48 Players, 5 Minute BTC, Zoom Hyper-Turbo] 7 107 NOI NOI NOI $1.00 23,36 25/82
Spin & Go All-In Shootout: [Free for all players] NA 65 NOI NOI NOI $0.00 1,54 1/64
Poker Cash Giveaway: All-In Shootout, $500 Added NA 51 NOI NOI NOI $0.00 0 0/51
Christmas Calendar All in Shootout Freeroll Frenzy, $1K Added NA 41 NOI NOI NOI $0.00 0 0/41
$215 Sunday Million Sat: $0.90 NLHE [Hyper-Turbo, 4x-Shootout, 1 Seat] 2 38 NOI NOI NOI $0.90 2,63 1/37

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
11/30/2015 The Big $3.30, $5K Gtd $3.00+$0.30 1/1976 $862.36
11/14/2015 $1.35 NL Hold'em [Turbo, Knockout], $5K Gtd $1.25+$0.10 2/5123 $600.82
01/20/2016 $2.20 NL Hold'em [Turbo, Progressive Super-Knockout], $4K Gtd $2.00+$0.20 2/2537 $332.23
01/19/2020 Bounty Builder $3.30 Turbo On-Demand, $500 Gtd - Trial Tournament $2.94+$0.36 1/693 $304.59
11/04/2013 $2.70 NL Hold'em [Turbo, Knockout], $7.5K Gtd $2.50+$0.20 7/6595 $290.18

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2016 VIP: Super Saturday, ChromeStar+, $20K Added $0.00+$0.00 23187/40028 $0.00
12/31/2016 Poker Cash Giveaway: All-In Shootout, $500 Added $0.00+$0.00 14211/21213 $0.00
12/31/2016 $5.50 NLHE [6-Max, Progressive KO], $6K Gtd $5.00+$0.50 378/1556 $3.75
12/31/2016 Bounty Builder $4.40 [Saturday Special], $15K Gtd $4.00+$0.40 3107/5042 $0.00
12/30/2016 Hot $0.55, $1.5K Gtd $0.50+$0.05 3980/5171 $0.00
12/30/2016 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 5/90 $22.49
12/30/2016 Bounty Builder $2.20, $12K Gtd $2.00+$0.20 8001/9660 $0.00
12/30/2016 Poker Cash Giveaway: All-In Shootout, $500 Added $0.00+$0.00 13523/21097 $0.00
12/29/2016 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 13/90 $9.83
12/29/2016 $1.10 NLHE [Turbo, Progressive KO], $3K Gtd $1.00+$0.10 29/4755 $14.82
Upgrade
Rendering Time 0,0s