babas75731 bullrun z33r0b DjaKX72 gallaecio80 Scorionsting
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

J0hnnyArmani
J0hnnyArmani's picture
  • Games Played: 98
  • Total Winnings: $826.49
  • Biggest Buy-in: $215.00
  • ITM %: 13,27
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

J0hnnyArmani

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Sunday Million 14th Anniversary Sat: $0.90 NLHE [Hyper-Turbo, 4x-Shootout], 1 Seat 9 NOI NOI NOI $0.90 11,11 1/8
Winter Series-78-L: $55 NLHE [8-Max, Main Event] Sat: $7.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 8 NOI NOI NOI $7.50 37,5 3/5
WCOOP Fast Track [Rd 1/4]: $1 NLHE [Hyper-Turbo], 1 Seat 7 NOI NOI NOI $1.00 0 0/7
Turbo Series 01 Deadline Sat Sat: $3.30 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 3 NOI NOI NOI $3.30 0 0/3
Turbo Series 07: $215 NLHE Sat: $27.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 2 NOI NOI NOI $27.50 50 1/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/22/2017 WCOOP-66-L: $1,050 NLHE [8-Max, High Roller], $500K Gtd $1,000.00+$50.00 9/685 $10,691.52
09/22/2017 WCOOP-66-L [High Roller] Mega Sat: $55 NLHE [8-Max], 10 Seats Gtd $50.00+$5.00 1/435 $1,050.00
04/25/2021 SCOOP 92-M [Main Event] Sat: $109 NLHE [8-Max, Hyper-Turbo, Deep], 3 Seats Gtd $103.81+$5.19 1/78 $1,050.00
09/14/2014 WCOOP-22 [Sunday Warm-Up SE]: $215 NL Hold'em, $1M Guaranteed $200.00+$15.00 265/8139 $699.95
11/26/2018 High Roller Club: Bounty Builder HR Sat: $109 NLHE, 3 Seats Gtd $100.00+$9.00 1/39 $530.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
10/06/2020 $5.50 NLHE [Turbo, Progressive KO], $3K Gtd $4.90+$0.60 215/902 $0.00
09/07/2020 WCOOP 29-L Sat: $1.10 NLHE [Hyper-Turbo, Deep], 2 Seats Gtd $1.00+$0.10 13/53 $0.00
09/06/2020 WCOOP 25-L [Sunday Slam] Deadline Sat: $22 NLHE [8-Max], 75 Seats Gtd $20.00+$2.00 259/1248 $0.00
09/06/2020 WCOOP 26-M Mega Sat: $11 5-Card PLO [6-Max], 15 Seats Gtd $9.80+$1.20 107/218 $0.00
09/06/2020 WCOOP 26-L Mega Sat: $1.10 5-Card PLO [6-Max], 15 Seats Gtd $0.98+$0.12 84/326 $0.00
09/06/2020 WCOOP 25-L [Sunday Slam] Sat: $1.10 NLHE [8-Max, Turbo, Deep], 3 Seats Gtd to $11 Mega Sat $0.98+$0.12 13/64 $0.00
09/06/2020 WCOOP Fast Track [Rd 1/4]: $1 NLHE [Hyper-Turbo], 1 Seat $0.98+$0.02 5/12 $0.00
09/06/2020 WCOOP Fast Track [Rd 1/4]: $1 NLHE [Hyper-Turbo], 1 Seat $0.98+$0.02 7/12 $0.00
09/06/2020 WCOOP Fast Track [Rd 1/4]: $1 NLHE [Hyper-Turbo], 1 Seat $0.98+$0.02 7/12 $0.00
09/06/2020 WCOOP Fast Track [Rd 1/4]: $1 NLHE [Hyper-Turbo], 1 Seat $0.98+$0.02 7/12 $0.00
Upgrade
Rendering Time 0,0s