z33r0b enzofire gallaecio80 Tays291213 bullrun phoxyy
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

krousmenos46
krousmenos46's picture
  • Rating: 5
  • Games Played: 33
  • Total Winnings: $143.96
  • Biggest Buy-in: $37.50
  • ITM %: 21,21
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • First: 5
  • Second: 2
  • Third: 1
  • Early Finishes %: 42,42
  • Early Middle Finishes %: 18,18
  • Middle Finishes %: 18,18
  • Middle Late Finishes %: 6,06
  • Late Finishes %: 15,15

Poker Wall

krousmenos46

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$2.00 NL Hold'em [6-Max, Hyper-Turbo] NA 4 NOI NOI NOI $2.00 0 0/4
$2.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] NA 4 NOI NOI NOI $2.00 25 1/3
$5.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] NA 3 NOI NOI NOI $5.00 33,33 1/2
$10.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] NA 3 NOI NOI NOI $10.00 33,33 1/2
$5.00 NL Hold'em [6-Max, Hyper-Turbo] NA 3 NOI NOI NOI $5.00 33,33 1/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/08/2016 $500.00 NL Hold'em [6-Max, Hyper-Turbo] $487.52+$12.48 1/6 $1,901.33
02/14/2016 $200.00 NL Hold'em [6-Max, Hyper-Turbo] $193.52+$6.48 1/6 $754.73
02/13/2016 $200.00 NL Hold'em [6-Max, Hyper-Turbo] $193.52+$6.48 1/6 $754.73
02/15/2016 $200.00 NL Hold'em [6-Max, Hyper-Turbo] $193.52+$6.48 1/6 $754.73
01/16/2014 $15.00 NL Hold'em [180 Players, Turbo] $13.77+$1.23 2/180 $495.72

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/27/2023 $1.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $0.92+$0.08 6/6 $0.00
11/02/2023 Bounty Builder $11 Sat: $3.75 NLHE [Hyper-Turbo], 2 Seats $3.67+$0.08 1/6 $11.00
09/19/2023 $10.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $9.58+$0.42 4/6 $0.00
09/19/2023 $5.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $4.76+$0.24 5/6 $0.00
09/17/2023 WCOOP 35-L [Sunday Million] Sat: $37.50 NLHE [Hyper-Turbo], 2 Seats $36.76+$0.74 3/6 $2.56
08/18/2023 $2.00 NL Hold'em [6-Max, Hyper-Turbo] $1.87+$0.13 5/6 $0.00
08/18/2023 $2.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $1.88+$0.12 2/6 $3.76
08/17/2023 $2.00 NL Hold'em [6-Max, Hyper-Turbo] $1.87+$0.13 4/6 $0.00
08/17/2023 $5.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $4.76+$0.24 5/6 $0.00
08/17/2023 $5.00 NL Hold'em [6-Max, Hyper-Turbo] $4.75+$0.25 1/6 $18.53
Upgrade
Rendering Time 0,02s