z33r0b enzofire mamoosh Vyacheslav1959 widjb Yongebugs
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

MGLGanbaa
MGLGanbaa's picture
  • Rating: 10
  • Games Played: 130
  • Total Winnings: $402.44
  • Biggest Buy-in: $10.00
  • ITM %: 13,85
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • First: 13
  • Second: 2
  • Third: 4
  • Early Finishes %: 21,54
  • Early Middle Finishes %: 16,15
  • Middle Finishes %: 20
  • Middle Late Finishes %: 27,69
  • Late Finishes %: 14,62

Poker Wall

MGLGanbaa

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Bounty Builder $16.50 Sat: $2.20 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 8 15 NOI NOI NOI $2.20 13,33 2/13
$2.00 NL Hold'em [18 Players, Turbo] 2 12 NOI NOI NOI $2.00 8,33 1/11
$5.00 NL Hold'em [18 Players, Turbo] 7 10 NOI NOI NOI $5.00 20 2/8
Bounty Builder $22 Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 6 9 NOI NOI NOI $2.85 11,11 1/8
Bounty Builder $33 Sat: $4.40 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 2 8 NOI NOI NOI $4.40 0 0/8

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/09/2018 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 1/90 $281.06
03/08/2019 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 1/90 $261.37
03/20/2016 Sunday Million 10th Anniv Sat: $1 [4x-Shootout, 4-Max] $0.98+$0.02 1/256 $215.00
04/07/2020 Bounty Builder $215 Sat: $27.50 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $26.96+$0.54 1/16 $215.00
03/22/2020 Sunday Million 14th Anniversary Sat: $0.90 NLHE [Hyper-Turbo, 4x-Shootout], 1 Seat $0.88+$0.02 1/256 $215.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
11/25/2023 Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket $0.96+$0.04 10/16 $0.00
09/26/2023 $2.20 Triple Threat Sat: $0.14 NLHE [Hyper-Turbo, 1R1A], 2 Seats Gtd, On-Demand $0.13+$0.01 54/65 $0.00
09/26/2023 Bounty Builder $11 Sat: $1.45 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $1.42+$0.03 6/16 $0.00
09/25/2023 Bounty Builder $22 Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.79+$0.06 6/16 $0.00
09/24/2023 Power Path Step 2: $1 NLHE [Hyper-Turbo, 2x-Shootout], 1 Ticket $0.96+$0.04 5/16 $0.00
09/20/2023 $22 Mini Battle Royale Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.79+$0.06 1/16 $22.00
09/20/2023 $22 Mini Battle Royale Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.79+$0.06 5/16 $0.00
09/20/2023 $22 Mini Battle Royale Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $2.79+$0.06 5/16 $0.00
09/20/2023 Bounty Builder $11 Sat: $1.45 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $1.42+$0.03 1/16 $11.00
09/20/2023 Bounty Builder $44 Sat: $5.70 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $5.59+$0.11 1/16 $44.00
Upgrade
Rendering Time 0,0s