AnotherLoser ReservoirK@ lou19999 MickBrick16 widjb tegacaste
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
MintyADL's picture
  • Rating: A
  • Games Played: 1883
  • Total Winnings: $37,732.74
  • Biggest Buy-in: $530.00
  • ITM %: 19,81
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 52
  • First: 19
  • Second: 1
  • Third: 3
  • Early Finishes %: 11,31
  • Early Middle Finishes %: 19,12
  • Middle Finishes %: 39,14
  • Middle Late Finishes %: 20,66
  • Late Finishes %: 9,77

Poker Wall

MintyADL

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$5.50 NLHE [Bubble Rush], $750 Gtd A 29 NOI NOI NOI $5.50 34,48 10/19
$11 NLHE [6-Max, Progressive KO], $4K Gtd 5 25 NOI NOI NOI $11.00 8 2/23
Bounty Builder $16.50, $35K Gtd A 24 NOI NOI NOI $16.50 20,83 5/19
Big $16.50, $7.5K Gtd 7 24 NOI NOI NOI $16.50 20,83 5/19
Bounty Builder $11, $50K Gtd 6 21 NOI NOI NOI $11.00 19,05 4/17

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/16/2012 $162 Sunday 6-Max [$100K Gtd] $150.00+$12.00 4/1224 $11,934.00
06/18/2017 Road To Barcelona Ultra Satellite: €215 NLHE, 50 Packages Gtd! €200.00+€15.00 1/1650 €8,700.00
01/19/2013 $320 Saturday Super-Knockout [NLHE, $100K Gtd] $308.00+$12.00 7/1159 $5,265.33
01/29/2019 EPT Sochi Qualifier $215 NLHE, 2 Seats & Expenses Gtd $200.00+$15.00 1/37 $4,000.00
02/05/2019 Bounty Builder $22, $25K Gtd $20.00+$2.00 1/1548 $3,587.94

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/29/2019 Winter Series-17-L: $22 PLO [6-Max, Progressive KO], $100K Gtd $20.00+$2.00 4140/4116 $5.00
12/29/2019 $11 Sunday Storm, $125K Gtd $9.80+$1.20 11705/18127 $0.00
12/29/2019 Hotter $5.50, $20K Gtd $4.90+$0.60 420/4375 $12.94
12/29/2019 Bigger $7.50, $30K Gtd $6.69+$0.81 4145/4258 $0.00
12/29/2019 Winter Series-15-L: $11 NLHE [8-Max], $100K Gtd $9.80+$1.20 7947/12824 $0.00
12/29/2019 $5.50 NLHE [300 Player Cap], $1,250 Gtd $4.90+$0.60 213/300 $0.00
12/29/2019 Winter Series 17-L Sat: $2.20 PLO [6-Max, Turbo, Deep], 3 Seats Gtd $1.96+$0.24 1/106 $22.00
12/29/2019 $5.50 NLHE [6-Max, Progressive KO], $10K Gtd - Sunday Edition $4.90+$0.60 417/2779 $8.30
12/08/2019 $11 Sunday Storm, $125K Gtd $9.80+$1.20 5893/17034 $0.00
11/17/2019 MicroMillions 70: $3.30 NLHE [Progressive KO], $50K Gtd $2.94+$0.36 229/15155 $31.54
Upgrade
Rendering Time 0,0s