Tinypoker1 widjb AnotherLoser Zampinion Jbrownski mr.moryskao
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

noomba
noomba's picture
  • Games Played: 252
  • Total Winnings: $353.89
  • Avg. Buy-In: $3.65
  • Biggest Buy-in: $82.00
  • ITM %: 19,44
  • Total Profit: -$565.17
  • Average Profit: -$2.24
  • Average ROI %: -61.49

Poker Wall

noomba

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$1.50 NL Hold'em [Turbo, Fifty50] 49 -$0.56 -37.62 -$27.65 $1.50 34,69 17/32
$0.02 NL Hold'em [990 Players, Hyper-Turbo] 14 -$0.01 -28.57 -$0.08 $0.02 14,29 2/12
$0.10 NL Hold'em [360 Players, Turbo] 11 -$0.10 -100 -$1.10 $0.10 0 0/11
$5.00 NL Hold'em [90 Players, Progressive Knockout] 11 -$4.58 -91.55 -$50.35 $5.00 0 0/11
$0.50 NL Hold'em [Turbo] 9 $0.03 5.56 $0.25 $0.50 44,44 4/5

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
03/11/2012 $215 Sunday Million 6th Anniversary [$6M Gtd, $1M to 1st Place Gtd!] $200.00+$15.00 1882/33732 $539.71
02/26/2012 EPT-Grand Final Sat: €3.33+R 3x-Turbo Rd 1 to €320 Qualifier €3.03+€0.30 1/57 €320.00
03/12/2012 EPT-Grand Final Sat: €3.33+R 3x-Turbo Rd 1 to €320 Qualifier €3.03+€0.30 1/56 €320.00
09/07/2010 WCOOP-21 Sat: $3.30+R NLHE [Turbo, 1 Seat Gtd] $3.00+$0.30 1/245 $215.00
07/09/2012 EPT-Barcelona Sat: €2.22+R 3x-Turbo Rd 1 [1 Seat Gtd] to €215 Qualifier €2.02+€0.20 1/67 €215.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2014 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 255/360 $0.00
12/31/2014 $1M Spin & Go Challenge 3: All-in Shootout A, $7,500 Added $0.00+$0.00 5900/12443 $0.15
12/29/2014 Sunday Million Sat: $7.50 NLHE [Turbo, Deep, Re-Entry], 1 Seat Gtd $6.82+$0.68 57/124 $0.00
12/29/2014 Sunday Storm Sat: $2.20 NLHE, 1 Seat Gtd $2.00+$0.20 9/42 $0.00
12/29/2014 $5M Sunday Million Challenge 1: All-in Shootout A, $7,500 Added $0.00+$0.00 13473/20829 $0.00
12/28/2014 $1 Sunday Million $5M [Hyper-Turbo, 4x-Shootout, 4-Max] $0.98+$0.02 52/256 $0.00
12/28/2014 $1 Sunday Million $5M [Hyper-Turbo, 4x-Shootout, 4-Max] $0.98+$0.02 229/256 $0.00
12/28/2014 $1 Sunday Million $5M [Hyper-Turbo, 4x-Shootout, 4-Max] $0.98+$0.02 123/256 $0.00
12/28/2014 Sunday Million $5M Deadline Sat: $11 NLHE [Turbo], 1,000 Seats Gtd $10.00+$1.00 9827/19782 $0.00
12/28/2014 $11 Sunday Storm, $300K Gtd $10.00+$1.00 2194/41491 $41.49
Upgrade
Rendering Time 0,0s