danuteromas Sr.Artema Tinypoker1 kiwinuts80 Vyacheslav1959 lou19999
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

NorwayLive
NorwayLive's picture
  • Rating: 6
  • Games Played: 581
  • Total Winnings: $834.35
  • Biggest Buy-in: $44.00
  • ITM %: 11,36
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 262
  • First: 42
  • Second: 1
  • Third: 28
  • Early Finishes %: 17,21
  • Early Middle Finishes %: 22,03
  • Middle Finishes %: 24,27
  • Middle Late Finishes %: 20,65
  • Late Finishes %: 15,83

Poker Wall

NorwayLive

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$0.10 NL Hold'em [360 Players, Turbo] 5 44 NOI NOI NOI $0.10 9,09 4/40
Bounty Builder $11 Sat: $1.45 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 4 43 NOI NOI NOI $1.45 6,98 3/40
$0.02 NL Hold'em [990 Players, Hyper-Turbo] A 38 NOI NOI NOI $0.02 2,63 1/37
Bounty Builder $7.50 Sat: $1.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 6 31 NOI NOI NOI $1.00 9,68 3/28
Hot $11 Sat: $1.45 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 4 31 NOI NOI NOI $1.45 6,45 2/29

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/22/2018 Bounty Builder $16.50 [Saturday Special], $30K Gtd $14.70+$1.80 30/2540 $105.53
03/24/2017 Big $16.50, $6K Gtd $15.00+$1.50 11/639 $94.01
02/20/2017 Big $33, $20K Gtd $30.00+$3.00 65/762 $68.60
02/20/2019 Bounty Builder $22, $10K Gtd $20.00+$2.00 46/695 $61.41
03/19/2019 Bounty Builder $7.50, $30K Gtd $6.69+$0.81 126/5779 $57.08

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2018 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 129/990 $0.00
12/31/2018 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 572/990 $0.00
12/31/2018 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 491/990 $0.00
12/30/2018 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 192/360 $0.00
12/30/2018 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 710/990 $0.00
12/30/2018 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 255/360 $0.00
12/30/2018 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 125/360 $0.00
12/30/2018 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 86/990 $0.00
12/30/2018 $0.10 NL Hold'em [360 Players, Turbo] $0.09+$0.01 180/360 $0.00
12/30/2018 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 146/990 $0.00
Upgrade
Rendering Time 0,0s