galli1313 z33r0b BDeChambeau babas75731 Yongebugs Vyacheslav1959
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Panagiotis Karakizis
Panagiotis Karakizis's picture
  • Games Played: 160
  • Total Winnings: $4,204.03
  • Avg. Buy-In: $30.04
  • Biggest Buy-in: $1,050.00
  • ITM %: 18,75
  • Total Profit: -$602.14
  • Average Profit: -$3.76
  • Average ROI %: -12.53

Poker Wall

Panagiotis Karakizis

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
WPT #07 Main Event Day 1C Mega Phase 1:{#P}50 x $5,300 Gtd{#M} 9 $2.14 48.59 $19.24 $4.40 33,33 3/6
MILLIONS Online Main Event Day 1A Phase 1:{#P}10 x $5,300 Gtd{#M} 7 -$1.52 -6.92 -$10.66 $22.00 28,57 2/5
WCC #05 Main Event 1B Mega Phase 1:{#P}25 x $1,100 Gtd{#M} 5 -$0.40 -9.09 -$2.00 $4.40 20 1/4
WPT #07 Main Event Day 1C Mega Phase 2:{#P}50 x $5,300 Gtd{#M} 5 -$3.00 -13.64 -$15.00 $22.00 20 1/4
WCC #10 Malibu Big Game Feeder:{#P}10 x $22 Gtd{#M} 4 -$3.30 -100 -$13.20 $3.30 0 0/4

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
12/23/2021 MILLIONS Online High Roller Phase 2:{#P}5 x $10,300 Gtd{#M} $200.00+$15.00 1/10 $1,060.00
12/27/2021 MILLIONS Online High Roller Phase 2:{#P}5 x $10,300 Gtd{#M} $200.00+$15.00 2/11 $1,040.00
11/21/2021 MILLIONS Online Main Event Day 1A Phase 2:{#P}10 x $5,300 Gtd{#M} $100.00+$9.00 1/7 $840.00
05/30/2022 MILLIONS Online KO #09 Mini Main Event Day 2:{#P}$500K Gtd{#M} $91.00+$9.00 305/859 $448.15
12/27/2021 MILLIONS Online High Roller Phase 1:{#P}5 x $10,300 Gtd{#M} $40.00+$4.00 1/9 $180.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2021 MILLIONS Online High Roller Satellite:{#P}5 x $10,300 Gtd{#M}[Phase Final]{#S} $1,000.00+$50.00 20/60 $0.00
12/27/2021 MILLIONS Online High Roller Phase 2:{#P}5 x $10,300 Gtd{#M} $200.00+$15.00 2/11 $1,040.00
12/27/2021 MILLIONS Online High Roller Phase 1:{#P}5 x $10,300 Gtd{#M} $40.00+$4.00 1/9 $180.00
12/27/2021 MILLIONS Online #07 Super 500 Feeder:{#P}3 x $55 Gtd{#M} $10.00+$1.00 10/22 $0.00
12/26/2021 MILLIONS Online #08 Grand Prix Sat:{#P}3 x $109 Gtd{#M} $15.00+$1.50 12/26 $0.00
12/26/2021 MILLIONS Online #08 Grand Prix Feeder:{#P}5 x $16.50 Gtd{#M} $3.00+$0.30 17/41 $0.00
12/26/2021 MILLIONS Online #08 Grand Prix Feeder:{#P}5 x $16.50 Gtd{#M} $3.00+$0.30 32/39 $0.00
12/26/2021 MILLIONS Online #07 Super 500 Sub-Feeder:{#P}5 x $11 Gtd{#M} $2.00+$0.20 11/24 $0.00
12/26/2021 MILLIONS Online #07 Super 500 Feeder:{#P}3 x $55 Gtd{#M} $10.00+$1.00 12/18 $0.00
12/26/2021 MILLIONS Online #08 Grand Prix Feeder:{#P}5 x $16.50 Gtd{#M} $3.00+$0.30 10/29 $0.00
Upgrade
Rendering Time 0,02s