Tournament Info: Play Money, Hourly 1K 6-Max, NLHE

PokerStars.net

Type

NL Hold'em, Sit & Go

Tournament started

januari 26, 2015 20:45

Players

1140

Buy-in+bijdrage

900,00 + 100,00

Prize pool

1.026.000,00
1 bighorndan 45,841.00 21 LaMarconfer 7,438.00 41 momsy62 4,668.00 61 smokeyparrot 3,539.00 81 StanislavG2 3,334.00
2 ORELIB 38,218.00 22 pedro balaaa 7,438.00 42 NoDoubt92 4,668.00 62 Sdwisf 3,539.00 82 bubulodz 3,334.00
3 windle91 33,088.00 23 motoxdad324 7,438.00 43 RamónC123 4,155.00 63 loco22954 3,539.00 83 krycha86 3,334.00
4 turbo ded998 28,984.00 24 Eva Bar 7,438.00 44 Rus90 4,155.00 64 clubbhouse55 3,539.00 84 georgefats59 3,334.00
5 kasis 24,880.00 25 BREOGAN981 6,412.00 45 kekkos2 4,155.00 65 ZippaOz 3,539.00 85 Jrwo1 3,129.00
6 Balbera 21,802.00 26 Gadita vll 6,412.00 46 ALLekTHEANDr 4,155.00 66 MilanSlavche 3,539.00 86 williamjaime 3,129.00
7 edsinho57 18,724.00 27 muskie015 6,412.00 47 gimmeyomoula 4,155.00 67 Rflecha68 3,539.00 87 anaafonso71 3,129.00
8 mike_zurich 15,646.00 28 xenon_ua 6,412.00 48 jabor84 4,155.00 68 apatit53 3,539.00 88 pap1988916 3,129.00
9 annedufauge 13,594.00 29 Gary554 6,412.00 49 VOLODIA TK 3,847.00 69 drayter806 3,539.00 89 notnam999557 3,129.00
10 LoveYolo 11,542.00 30 LLLZZZZ 6,412.00 50 Kaisten 3,847.00 70 chikiofkai 3,539.00 90 woosteraaa 3,129.00
11 HerrBaronhei 11,542.00 31 Klopfer7002 5,386.00 51 4mori93 3,847.00 71 PP_$carFace 3,539.00 91 zmaschine 3,129.00
12 SZO67 11,542.00 32 schaffy 123 5,386.00 52 Allamvini 3,847.00 72 JOKER BAKAN 3,539.00 92 velindinev1 3,129.00
13 DushaRus 10,003.00 33 Geko90513 5,386.00 53 harpo677 3,847.00 73 migic123 3,334.00 93 lessita212 3,129.00
14 latino110 10,003.00 34 Ladiesman917 5,386.00 54 ImWatchinYu 3,847.00 74 joaoloco1 3,334.00 94 Christinapks 3,129.00
15 gancho007 10,003.00 35 50Bandit 5,386.00 55 mattioli77 3,847.00 75 D Fco M 3,334.00 95 johnnys57 3,129.00
16 macmill52 8,464.00 36 rfstyle16 5,386.00 56 carjaz356 3,847.00 76 kl0sik 3,334.00 96 marciosbc 3,129.00
17 gilss82 8,464.00 37 br.alex67 4,668.00 57 LUCKELOUE 3,847.00 77 Aveeck_ 3,334.00 97 reuterkasper 2,924.00
18 BL OW 708 8,464.00 38 vanyarobi 4,668.00 58 lauphi1502 3,847.00 78 Aislan881 3,334.00 98 oszi_21 2,924.00
19 mattsnel 7,438.00 39 RGCRTC 4,668.00 59 ldgarrett424 3,847.00 79 Prosto GAZZZ 3,334.00 99 RMcartola 2,924.00
20 Kyo_AOF 7,438.00 40 Pehotazlat 4,668.00 60 MatVanzin 3,847.00 80 OK GOPHER 3,334.00 100 Dezerê 2,924.00
Volgende Laatste