Tournament Info: Powerfest:{#P}$500K Gtd{#M}[Phase Final]{#S}

Party Poker

Type

NL Hold'em, Multi Table

Tournament started

april 12, 2020 16:00

Players

769

Buy-in+bijdrage

$500,00 + $30,00

Prize pool

$501.050,00
1 Super-Saiyajin $86,181.17 21 RedPantRed $2,906.09 41 Kaikki rahat $1,954.09 61 DudaDaDog $1,753.67 81 MRGAMMON151155 $1,453.04
2 DasIstMirWurst $61,729.36 22 King2174 $2,906.09 42 whatitbedoe $1,954.09 62 YouGotTheDud $1,753.67 82 Pablos $1,453.04
3 StrawberryGirl $40,835.57 23 Pinatex $2,906.09 43 Noname69 $1,954.09 63 Waluigi $1,753.67 83 R0bY0ngKidz $1,453.04
4 I am there $27,357.33 24 Jackychannnn $2,906.09 44 CalmDownMan $1,954.09 64 SmbCall911 $1,753.67 84 Tornad0toni $1,453.04
5 GringoSSa $19,390.63 25 PLAYTAWIN $2,254.72 45 Coup_de_grace $1,954.09 65 to the WALL $1,653.46 85 Brokken $1,453.04
6 unIuckymeIon $13,728.77 26 Fun Guy. $2,254.72 46 PunchlineEnBata $1,954.09 66 AMids $1,653.46 86 ShowMan123 $1,453.04
7 frenchsniperrr $9,620.16 27 fcr33.333333333 $2,254.72 47 player123. $1,954.09 67 SonOfDad $1,653.46 87 WalyBali $1,453.04
8 estupidocinco $6,513.65 28 Z-ENERGIES_ $2,254.72 48 LittleChipLover $1,954.09 68 ManTooPrinty $1,653.46 88 skippa88 $1,453.04
9 RichyDubini $5,110.71 29 I740209 $2,254.72 49 Chappie Johnson $1,853.88 69 jaimestaples $1,653.46 89 p4tm0ng0 $1,352.83
10 Madgenius111 $5,110.71 30 BRAER_71RUS $2,254.72 50 congregation $1,853.88 70 Jizoint $1,653.46 90 Pisky16 $1,352.83
11 Dzmitry_Urbanov $5,110.71 31 B13R0 $2,254.72 51 Joe Panini $1,853.88 71 JorgeP7 $1,653.46 91 Cagggmen $1,352.83
12 NewYorkJimmY $5,110.71 32 Frau_Keludowig $2,254.72 52 Raoul Duke $1,853.88 72 R_Romanello $1,653.46 92 RoseBtn $1,352.83
13 gnomesayin $3,908.19 33 Dandelion32892 $2,054.30 53 ILOVEClOCKS $1,853.88 73 tritu $1,553.25 93 TJQKAKQJT $1,352.83
14 malariver $3,908.19 34 CashmereRainer $2,054.30 54 aaaaaaaaaaaaa $1,853.88 74 MNM323 $1,553.25 94 NILAos $1,352.83
15 Be3yH4uK_14 $3,908.19 35 oooUsoooWacist $2,054.30 55 Thenut21 $1,853.88 75 juliana0512 $1,553.25 95 MrDreamMachine $1,352.83
16 Barry Block Bet $3,908.19 36 qpakup $2,054.30 56 calvaroe $1,853.88 76 CoolScreenName $1,553.25 96 GangGangGang $1,352.83
17 snorunge $2,906.09 37 RCF-88 $2,054.30 57 Corey $1,753.67 77 TheFloes $1,553.25 97 MrDatt $1,352.83
18 LickMyCev $2,906.09 38 lasvegass999 $2,054.30 58 Pablo311 $1,753.67 78 Jupiter Jones $1,553.25 98 Namastayinbed $1,352.83
19 NicoMaserati57 $2,906.09 39 Tr0p_f4c1l3 $2,054.30 59 clebla46 $1,753.67 79 BudLightLime $1,553.25 99 jknack10 $1,352.83
20 BAPPA $2,906.09 40 MrAIIIII89 $2,054.30 60 positivaenergia $1,753.67 80 Didit1337 $1,553.25 100 MCvisitor $1,352.83
Volgende Laatste