ReservoirK@ mr.moryskao ParxBigStax Nurbal2056 Scaramang180 Tinypoker1
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Poker names 
I'm 
My Photos 
User 'rmanpt' have not published photos.
Player Info 
Echte naamRui Rodrigues
Titel
LocatiePortugal
Staat/provincie
Stad
Age47
BIO
Recent Large Cashes 
Ended Tournament Buy-In+Fee Rank Prize
09/05/2014 $1.10+R NL Hold'em [3x-Turbo], $20K Gtd $1.00+$0.10 3/4535 $2,550.40
06/10/2018 TRIO-52: €10 NL Hold'em [The Classic], €100,000 Guaranteed $9.00+$1.00 7/10510 $2,257.36
12/20/2016 Super Tuesday Big €10 [1 optional reentry], €4,000 Gtd $8.97+$1.03 1/700 $1,244.45
09/23/2019 Cross €10 [Turbo], €4,000 Gtd $9.00+$1.00 1/504 $884.44
06/29/2014 $1.10+R NL Hold'em [Turbo], $4K Gtd $1.00+$0.10 2/1403 $855.12
Last 10 Poker Tournaments 
Ended Tournament Buy-In+Fee Rank Prize
07/22/2023 MicroMillions-67: €10 NL Hold'em [Ultra KO, 6-Max, Turbo], €12,500 Guaranteed $9.00+$1.00 389/1224 $0.00
07/22/2023 MicroMillions-66: €5 NL Hold'em [Bounty Hero, 8-Max, Turbo], €5,000 Guaranteed $4.50+$0.50 439/1597 $1.13
07/22/2023 MicroMillions-65: €20 NL Hold'em [Bounty Hero], €12,500 Guaranteed $18.00+$2.00 218/770 $0.00
07/19/2023 MicroMillions-35: €20 NL Hold'em [Bounty Hero, 8-Max], €20,000 Guaranteed $18.00+$2.00 585/1335 $0.00
07/19/2023 MicroMillions-36: €10 NL Hold'em [The Sophomore], €5,000 Guaranteed $9.00+$1.00 94/804 $20.02
07/18/2023 MicroMillions-31: €20 NL Hold'em [Total KO, 6-Max, Turbo], €5,000 Guaranteed $18.00+$2.00 231/367 $0.00
07/18/2023 MicroMillions-30: €10 NL Hold'em [Bounty Hero, 8-Max, Turbo], €12,500 Guaranteed $9.00+$1.00 1497/1581 $0.00
07/18/2023 MicroMillions-29: €10 NL Hold'em [Bounty Hero], €12,500 Guaranteed $9.00+$1.00 185/1458 $15.63
07/18/2023 MicroMillions-28: €30 NL Hold'em [Giga Stack, 6-Max], €15,000 Guaranteed $27.00+$3.00 153/637 $44.74
07/17/2023 SuperStack Turbo €10, €1,000 Gtd $9.00+$1.00 71/182 $0.00
Poker Wall 

Upgrade