babas75731 PaR ICI95 delray88888 Jsac888 Tays291213 Tomtomgro
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

qinghe2012
qinghe2012's picture
  • Rating: 9
  • Games Played: 935
  • Total Winnings: $13,244.50
  • Avg. Buy-In: $13.53
  • Biggest Buy-in: $320.00
  • ITM %: 20,11
  • Total Profit: $598.54
  • Average Profit: $0.64
  • Average ROI %: 4.73
  • Final Table: 259
  • First: 38
  • Second: 33
  • Third: 29
  • Early Finishes %: 5,67
  • Early Middle Finishes %: 9,63
  • Middle Finishes %: 41,93
  • Middle Late Finishes %: 25,88
  • Late Finishes %: 16,9

Poker Wall

qinghe2012

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
The Monsoon - Sub-Satellite (7 seats Gtd) A 97 $1.22 244.74 $118.70 $0.50 19,59 19/78
The Octopus - Sub-Satellite A 63 $3.02 54.98 $190.50 $5.50 26,98 17/46
$5.50 BIG Fish - 50 Tickets GTD A 25 $0.82 164 $20.50 $0.50 24 6/19
The Mega Deep - 3 Seats GTD 2 24 -$16.46 -74.81 -$395.00 $22.00 8,33 2/22
The Dragon - 3 Seats GTD A 24 $2.38 108.33 $57.20 $2.20 8,33 2/22

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
02/19/2024 $50,000 Micro Rollers High Roller - Mystery Bounty 25 Turbo (Day 1) $23.00+$2.00 1/172 $5,382.00
02/18/2024 $100,000 Mystery Bounty Main Event $100.00+$9.00 166/817 $3,277.80
01/22/2023 $100,000 Mystery Bounty Main Event $100.00+$9.00 42/722 $3,266.94
03/27/2019 $215 PKO 8-Max - $15,000 GTD $106.00+$9.00 2/61 $2,570.64
02/03/2020 The $10,000 PKOctopus $205.00+$10.00 2/47 $1,890.75

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/27/2020 The $12,000 Sunday Grand Slam PKO $80.00+$8.00 159/188 $0.00
12/27/2020 The Grand Slam PKO - 10 Seats GTD $15.00+$1.50 5/68 $88.00
12/27/2020 The $15,000 Mini Mega Deep $20.00+$2.00 102/701 $0.00
12/27/2020 The Monsoon - Sub-Satellite (7 seats Gtd) $0.45+$0.05 11/42 $0.00
12/24/2020 The $10,000 Monsoon $50.00+$5.00 60/164 $0.00
12/24/2020 The Monsoon - 3 Seats GTD $8.00+$0.80 2/29 $55.00
12/24/2020 The Monsoon - Sub-Satellite (7 seats Gtd) $0.45+$0.05 1/29 $8.80
12/22/2020 The Monsoon - 7 Seats GTD $5.00+$0.50 68/91 $0.00
12/20/2020 The Grand Slam PKO - 10 Seats GTD $15.00+$1.50 51/56 $0.00
12/20/2020 $500K XL Main Event - 30 Seats GTD $40.00+$4.00 107/186 $0.00
Upgrade
Rendering Time 0,0s