phoxyy kiwinuts80 gallaecio80 Sr.Artema tegacaste Zampinion
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

rain1812
rain1812's picture
  • Rating: A
  • Games Played: 31
  • Total Winnings: $6,198.49
  • Biggest Buy-in: $215.00
  • ITM %: 29,03
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 0
  • First: 0
  • Second: 0
  • Third: 0
  • Early Finishes %: 32,26
  • Early Middle Finishes %: 9,68
  • Middle Finishes %: 19,35
  • Middle Late Finishes %: 16,13
  • Late Finishes %: 22,58

Poker Wall

rain1812

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$215 Sunday Supersonic [6-Max, Hyper-Turbo], $175K Gtd NA 1 NOI NOI NOI $215.00 0 0/1
$27 PLO [6-Max, Turbo, Progressive KO], $3K Gtd NA 1 NOI NOI NOI $27.00 0 0/1
$27 PLO [6-Max, Progressive KO], $2K Gtd NA 1 NOI NOI NOI $27.00 0 0/1
Omania $55 PLO [6-Max], $7.5K Gtd NA 1 NOI NOI NOI $55.00 0 0/1
Sunday Grand PLO Mega Sat: $82 PLO [6-Max], 3 Seats Gtd NA 1 NOI NOI NOI $82.00 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/26/2013 SCOOP-42-M: $215 NL Hold'em [8-Max], $600K Gtd $200.00+$15.00 2/5436 $116,874.00
05/23/2019 SCOOP 71-M: $215 NLHE [8-Max, Turbo], $200K Gtd $200.00+$15.00 2/1265 $37,061.71
04/12/2020 Turbo Series 54 [High Roller] Mega Sat: $215 NLHE [8-Max], 10 Seats Gtd $200.00+$15.00 1/176 $5,200.00
04/12/2020 $109 Sunday Cooldown [8-Max, Turbo, Progressive KO], $250K Gtd $100.00+$9.00 7/2806 $4,152.30
05/31/2020 SCOOP-124-M: $109 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $250K Gtd $103.81+$5.19 14/3898 $2,920.08

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/27/2017 Winter Series 06 - Medium: $215 PLO [6-Max], $100K Gtd $200.00+$15.00 12/521 $1,801.21
11/26/2017 Sunday KOmania: $109 PLO [6-Max, Progressive KO], $35K Gtd $100.00+$9.00 143/315 $0.00
10/22/2017 Sunday Grand PLO Mega Sat: $82 PLO [6-Max], 3 Seats Gtd $75.00+$7.00 42/41 $0.00
10/15/2017 PCA Sat $55 [Deep], 20 Seats Gtd to $530 Ultra Sat $52.38+$2.62 136/160 $0.00
10/08/2017 PCA Sat $55 [Deep], 25 Seats Gtd to $530 Qualifier $50.00+$5.00 45/223 $0.00
09/22/2017 WCOOP-72-H: $215 PLO [Heads-Up, Progressive Total KO, Zoom], $150K Gtd $200.00+$15.00 655/803 $200.00
09/17/2017 WCOOP-47-L: $109 NLHE [8-Max], $400K Gtd $100.00+$9.00 7547/6192 $0.00
09/17/2017 WCOOP-46-L: $55 NLO8 [6-Max], $75K Gtd $50.00+$5.00 933/1600 $0.00
09/13/2017 WCOOP-37-H: $215 NLHE [6-Max, Zoom], $250K Gtd $200.00+$15.00 1117/1726 $0.00
09/09/2017 WCOOP-20-L: $27 NLHE [3-Max, Turbo, Progressive KO, Zoom], $200K Gtd $24.55+$2.45 11294/8630 $0.00
Upgrade
Rendering Time 0,02s