Lunnaris7 z33r0b ReservoirK@ enzofire Vyacheslav1959 Tomtomgro
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
RuiNF's picture
  • Games Played: 1140
  • Total Winnings: $1,129,937.33
  • Avg. Buy-In: $673.63
  • Biggest Buy-in: $25,000.00
  • ITM %: 22,11
  • Total Profit: $361,995.33
  • Average Profit: $317.54
  • Average ROI %: 47.14

Poker Wall

RuiNF

+145
Get Player Link
Real Name: Rui Ferreira
Location: Portugal
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
SCOOP 01-H: $215 NLHE [Phase 1], $2M Gtd 22 -$59.83 -27.83 -$1,316.31 $215.00 4,55 1/21
High Roller Club: $530 Bounty Builder HR [8-Max, Progressive KO], $200K Gtd 18 -$431.04 -81.33 -$7,758.75 $530.00 0 0/18
High Roller Club: $530 Bounty Builder HR [8-Max, Progressive KO], $500K Gtd - 2-Day Event 15 $1,262.57 238.22 $18,938.56 $530.00 46,67 7/8
WCOOP 01-H: $109 NLHE [Phase 1], $1M Gtd 13 $215.15 197.38 $2,796.93 $109.00 7,69 1/12
High Roller Club: $1,050 Sunday Supersonic [6-Max, Hyper-Turbo], $70K Gtd 11 $638.80 60.84 $7,026.79 $1,050.00 18,18 2/9

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/09/2018 SCOOP-14-H: $25,000 NLHE [8-Max, High Roller], $2,500,000 Gtd $24,525.00+$475.00 4/77 $260,718.75
05/22/2019 SCOOP 45-H: $5,200 NLHE [8-Max, High Roller], $1,000,000 Gtd $5,000.00+$200.00 1/155 $224,007.51
01/10/2021 Blowout Series 54-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd $10,000.00+$300.00 2/76 $202,089.60
05/13/2018 SCOOP-30-H: $2,100 NLHE [6-Max], $1,000,000 Gtd $2,000.00+$100.00 1/556 $196,407.42
05/19/2019 SCOOP 32-H: $5,200 NLHE [8-Max, Sunday High Roller SE], $1,000,000 Gtd $5,000.00+$200.00 2/214 $194,245.46

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/27/2021 Winter Series 18: $55 NLHE [Phase 2], $750K Gtd $50.00+$5.00 375/1523 $276.90
12/26/2021 Hotter Hyper $22, $12K Gtd $20.95+$1.05 235/743 $0.00
12/26/2021 $215 NLO8 Sunday Supersonic [7-Max, Hyper-Turbo], $12K Gtd $204.76+$10.24 13/49 $425.69
12/26/2021 High Roller Club: $1,050 Sunday Supersonic [6-Max, Hyper-Turbo], $40K Gtd $1,015.86+$34.14 9/47 $0.00
12/26/2021 $215 Sunday Supersonic [6-Max, Hyper-Turbo], $35K Gtd $204.76+$10.24 112/261 $0.00
12/26/2021 Winter Series 13-M: $215 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $300K Gtd $200.00+$15.00 463/1461 $175.00
12/26/2021 Winter Series 13-H: $2,100 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $300K Gtd $2,000.00+$100.00 13/133 $7,192.79
12/26/2021 Winter Series 11-H: $530 NLHE [7-Max], $350K Gtd $500.00+$30.00 26/415 $2,527.00
12/26/2021 Winter Series 11-M: $55 NLHE [7-Max, Turbo, Freezeout], $200K Gtd $50.00+$5.00 410/3681 $124.00
12/26/2021 Bounty Builder $215, $50K Gtd $200.00+$15.00 51/211 $250.00
Upgrade
Rendering Time 0,0s