therealnvp Nurbal2056 DjaKX72 guytis123 babas75731 danuteromas
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Uncle_Super777
Uncle_Super777's picture
  • Rating: A
  • Games Played: 78
  • Total Winnings: $465.20
  • Biggest Buy-in: $15.00
  • ITM %: 39,74
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • First: 21
  • Second: 8
  • Third: 15
  • Early Finishes %: 25,64
  • Early Middle Finishes %: 12,82
  • Middle Finishes %: 24,36
  • Middle Late Finishes %: 10,26
  • Late Finishes %: 26,92

Poker Wall

Uncle_Super777

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$5.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] 7 43 NOI NOI NOI $5.00 27,91 12/31
$7.00 NL Hold'em [6-Max, Hyper-Turbo] A 8 NOI NOI NOI $7.00 75 6/2
$3.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] K 6 NOI NOI NOI $3.00 33,33 2/4
$1.50 NL Hold'em [6-Max, Hyper-Turbo] A 5 NOI NOI NOI $1.50 40 2/3
$7.00 NL Hold'em [Turbo, Fifty50] NA 3 NOI NOI NOI $7.00 33,33 1/2

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
04/19/2019 $7.00 NL Hold'em [6-Max, Hyper-Turbo] $6.71+$0.29 1/6 $26.17
04/19/2019 $7.00 NL Hold'em [6-Max, Hyper-Turbo] $6.71+$0.29 1/6 $26.17
04/18/2019 $7.00 NL Hold'em [6-Max, Hyper-Turbo] $6.71+$0.29 1/6 $26.17
04/19/2019 $7.00 NL Hold'em [6-Max, Hyper-Turbo] $6.71+$0.29 1/6 $26.17
04/20/2019 $7.00 NL Hold'em [6-Max, Turbo] $6.48+$0.52 1/6 $25.28

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/19/2019 $3.50 NL Hold'em [6-Max, Hyper-Turbo] $3.32+$0.18 1/6 $12.95
10/30/2019 $3.50 NL Hold'em [6-Max, Hyper-Turbo] $3.32+$0.18 1/6 $12.95
10/22/2019 $1.50 NL Hold'em [6-Max, Hyper-Turbo] $1.40+$0.10 1/6 $5.46
10/13/2019 $3.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $2.82+$0.18 5/6 $1.41
09/11/2019 $1.50 NL Hold'em [6-Max, Hyper-Turbo] $1.40+$0.10 3/6 $0.00
09/11/2019 $1.50 NL Hold'em [6-Max, Hyper-Turbo] $1.40+$0.10 5/6 $0.00
08/31/2019 $3.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $2.82+$0.18 3/6 $0.00
07/24/2019 $1.50 NL Hold'em [6-Max, Hyper-Turbo] $1.40+$0.10 1/6 $5.46
07/19/2019 $5.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $4.76+$0.24 6/6 $0.00
06/13/2019 $1.00 NL Hold'em [6-Max, Super-Knockout, Hyper-Turbo] $0.92+$0.08 2/6 $2.30
Upgrade
Rendering Time 0,0s