Crux55 MickBrick16 therealnvp PaR ICI95 mamoosh lou19999
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

willmasta
willmasta's picture
  • Games Played: 13
  • Total Winnings: $16.04
  • Biggest Buy-in: $11.00
  • ITM %: 15,38
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

willmasta

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Christmas Celebrations All-in Shootout, $5,000 Added 3 NOI NOI NOI $0.00 0 0/3
Weekly Stars Rewards Freeroll, $5,000 Added 2 NOI NOI NOI $0.00 0 0/2
$11.00 NL Hold'em [90 Players, Progressive Super-Knockout] 1 NOI NOI NOI $11.00 0 0/1
$2.20 NLHE [6-Max, Hyper-Turbo], $1.5K Gtd 1 NOI NOI NOI $2.20 0 0/1
$5.50 NLHE [Progressive KO], $5K Gtd 1 NOI NOI NOI $5.50 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
06/12/2020 $3.00 NL Hold'em [Turbo, Knockout] $2.68+$0.32 1/9 $13.75
03/15/2020 $3.00 NL Hold'em [Turbo, Knockout] $2.68+$0.32 1/9 $13.75
10/17/2020 $3.00 NL Hold'em [Turbo, Knockout] $2.68+$0.32 1/9 $13.08
05/09/2020 $3.00 NL Hold'em [Turbo, Knockout] $2.68+$0.32 1/9 $13.08
04/13/2020 $3.00 NL Hold'em [Turbo, Knockout] $2.68+$0.32 1/9 $13.08

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/24/2017 Christmas Celebrations Double All-in Shootout, $10,000 Added $0.00+$0.00 42213/74180 $0.00
12/23/2017 Weekly Stars Rewards Freeroll, $10,000 Added $0.00+$0.00 6649/6974 $0.00
12/22/2017 Christmas Celebrations All-in Shootout, $5,000 Added $0.00+$0.00 7267/20230 $0.00
12/16/2017 Weekly Stars Rewards Freeroll, $5,000 Added $0.00+$0.00 24174/25000 $0.00
12/10/2017 Christmas Celebrations All-in Shootout, $5,000 Added $0.00+$0.00 15448/77869 $0.00
12/08/2017 Hot $4.40, $5K Gtd $4.00+$0.40 614/1716 $0.00
12/06/2017 Christmas Celebrations All-in Shootout, $5,000 Added $0.00+$0.00 12148/26027 $0.00
11/29/2017 $3.30 NLHE [Bubble Rush], $1K Gtd $3.00+$0.30 303/342 $0.00
11/29/2017 $2.20 NLHE [6-Max, Hyper-Turbo], $1.5K Gtd $2.10+$0.10 163/966 $0.00
11/28/2017 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 74/90 $0.00
Upgrade
Rendering Time 0,0s