Tournament Info: WPT #08 Main Event Championship Day 1A:{#P}$10M Gtd{#M}[3-Day Event + FT Wednesday]{#S}

Party Poker

Type

NL Hold'em, Multi Table

Tournament started

september 06, 2020 18:05

Players

456

Buy-in+bijdrage

$10.000,00 + $300,00

Prize pool

$5.210.000,00
1 Blaž Žerjav $65,125.00 21 Ole Schemion $65,125.00 41 Georgios Zisimopoulos $65,125.00 61 Jorryt Van Hoof $65,125.00 81 Christopher Oliver $0.00
2 Dominik Panka $65,125.00 22 Nikita Kalinin $65,125.00 42 Allan Berger $65,125.00 62 Dzmitry Urbanovich $65,125.00 82 Christian Rudolph $0.00
3 Shaun Deeb $65,125.00 23 Andriy Lyubovetskiy $65,125.00 43 Francois Billard $65,125.00 63 Nikos Lampropoulos $65,125.00 83 Sergi Lloveras Reixach $0.00
4 Antonio Pedro $65,125.00 24 Daniel Smiljkovic $65,125.00 44 Viktor Ustimov $65,125.00 64 Ottomar Ladva $65,125.00 84 Joni Jouhkimainen $0.00
5 Upeshka De Silva $65,125.00 25 Gianluca Speranza $65,125.00 45 Matthias Neu $65,125.00 65 Adam Kreft $65,125.00 85 Santiago Plante $0.00
6 Artur Martirosian $65,125.00 26 Jeffrey Cormier $65,125.00 46 Fabiano Kovalski $65,125.00 66 William Foxen $65,125.00 86 Yuri Dzivielevski $0.00
7 Pieter Aerts $65,125.00 27 Paul A Allen $65,125.00 47 Stephen Odwyer $65,125.00 67 Joao Vieira $65,125.00 87 Anton Wigg $0.00
8 László Molnár $65,125.00 28 Jakub Wojtas $65,125.00 48 Martin Mathis $65,125.00 68 Alexandros Kolonias $65,125.00 88 Martin Mulsow $0.00
9 Vincas Tamasauskas $65,125.00 29 Juha Helppi $65,125.00 49 Aliaksei Boika $65,125.00 69 Chance Kornuth $65,125.00 89 Talal Shakerchi $0.00
10 Viktor Kudinov $65,125.00 30 Rui Ferreira $65,125.00 50 Fabio Sperling $65,125.00 70 Adriano Luzzi $65,125.00 90 Andreas Klatt $0.00
11 Dylan Linde $65,125.00 31 Jesper Höög $65,125.00 51 Kahle Burns $65,125.00 71 Stefan Schillhabel $65,125.00 91 Norbert Szecsi $0.00
12 Cathal Shine $65,125.00 32 Helio Neves $65,125.00 52 Ioannis Angelou-Konstas $65,125.00 72 Eder Campana $65,125.00 92 Christian Bauer $0.00
13 Fabian Gumz $65,125.00 33 Tomáš Kubaliak $65,125.00 53 Istvan Habencius $65,125.00 73 Pauli Äyräs $65,125.00 93 Darren Elias $0.00
14 Ajay Chabra $65,125.00 34 Philipp Gruissem $65,125.00 54 Dimitar Danchev $65,125.00 74 Daan Mulders $65,125.00 94 Tai Quoc Hoang $0.00
15 Jan-Eric Schwippert $65,125.00 35 Francesco Romanello $65,125.00 55 Brock Wilson $65,125.00 75 Ryan Riess $65,125.00 95 Constantin Codrin Ignat $0.00
16 Vojtech Skalak $65,125.00 36 Leon Sturm $65,125.00 56 Aleksei Istomin $65,125.00 76 Iurii Pasiuk $65,125.00 96 Aleks Dimitrov $0.00
17 Kenny Hallaert $65,125.00 37 Igor Kozhevnikov $65,125.00 57 Bas Wilhelmus Cornelis Johannes De Laat $65,125.00 77 Renato Ribeiro $65,125.00 97 Jukka Koskela $0.00
18 Sami Kelopuro $65,125.00 38 Ivan Galinec $65,125.00 58 Nicholas Romanello $65,125.00 78 Rodrigo Marques Carmo $65,125.00 98 Felix Van De Put $0.00
19 Gustavo Morales $65,125.00 39 Jack Sinclair $65,125.00 59 Scott Margereson $65,125.00 79 Jonathan Van Fleet $65,125.00 99 Job Greben $0.00
20 Franco Calabrese $65,125.00 40 Imad Derwiche $65,125.00 60 Filipe Gonzaga Briga Claro Valente Oliveira $65,125.00 80 Shyngis Satubayev $65,125.00 100 Louis Frederick Ira Zi-Loong Salter $0.00