Tournament Info: WPT #04 - WPTSuper50 Day 2:{#P}$1M Gtd{#M}[3-Day Event]{#S}

Party Poker

Type

NL Hold'em, Multi Table

Tournament started

mei 19, 2020 19:00

Players

2421

Buy-in+bijdrage

$50,00 + $5,00

Prize pool

$1.000.000,00
2303 Игорь Карандеев $0.00 2324 Younas Rønhoff Yousaf $0.00 2344 Julio Oliveira Lins Neto $0.00 2364 João Paulo Souza $0.00 2384 Conrado Galdino $0.00
2304 Vasco Batista $0.00 2325 Akash Kadam $0.00 2345 Diego Ventura $0.00 2365 Per-Thorben Kasten $0.00 2385 Bernardo Soares $0.00
2306 Nicholas Palma $0.00 2326 Rui Miguel Nougueira Da Silva E Sousa $0.00 2346 Bruno Severino $0.00 2366 Colin Quarry $0.00 2386 Алексей Титов $0.00
2307 William Fitzpatrick $0.00 2327 Domas Cibarauskas $0.00 2347 Marcel Čuba $0.00 2367 Dennis Bijen $0.00 2387 Griffin Benger $0.00
2308 Jakob Brekken $0.00 2328 Sofiane Boulila $0.00 2348 Florian Raquet $0.00 2368 Brock Feltis $0.00 2388 Max Neugebauer $0.00
2309 Igor Akritov $0.00 2329 Giuseppe Galluzzo $0.00 2349 Vitaliy Avramenko $0.00 2369 Priti Patel $0.00 2389 Jonathan Pinheiro $0.00
2310 Lars De Wit $0.00 2330 Otavio Monteiro $0.00 2350 Michal Mrakeš $0.00 2370 José Ricardo Silva Felicio $0.00 2390 Emile Schiff $0.00
2311 Роман Рычков $0.00 2331 Paweł Nowak $0.00 2351 Alex Montgomery $0.00 2371 Vinicius Passos Coutinho $0.00 2391 Michalis Chrysostomou $0.00
2312 Artiom Paduret $0.00 2332 Didier Mazairac $0.00 2352 Caue Augusto De Macedo $0.00 2372 Amr Moustafa $0.00 2392 Edvinas Jankaitis $0.00
2313 Daniel Smiljkovic $0.00 2333 Murilo Fidelis $0.00 2353 Jackson Pimentel $0.00 2373 Marijan Rankić $0.00 2393 Jules Docquier $0.00
2314 Jérémie Tanguay-Thériault $0.00 2334 Sinead Priestley $0.00 2354 Caio Mayrinck $0.00 2374 Thomas Neumann $0.00 2394 Nicolas Fischer $0.00
2315 Christopher Pütz $0.00 2335 Felipe Ketzer $0.00 2355 Jon Adam Niclas Knuts $0.00 2375 Lander Lijó Bereciartua $0.00 2395 Tim Rutqvist $0.00
2316 Sergio Santos $0.00 2336 Borja Javier Domingo Kamber $0.00 2356 Danijel Zejak $0.00 2376 Christine Rolston $0.00 2396 Mirza Nezirevic $0.00
2317 Paul Noel Campbell $0.00 2337 Vitaliy Buzhor $0.00 2357 Christoph Köchy $0.00 2377 Ely Jose De Paula Filho $0.00 2397 Ilia Plaxin $0.00
2318 Alfred Karlsson $0.00 2338 Ευαγγελος Αργυρης $0.00 2358 Faiyaz Selant $0.00 2378 Gabriel Bueno De Oliveira $0.00 2398 Lisa Audia $0.00
2319 Norbert Giczi $0.00 2339 Jan Češka $0.00 2359 Joseph Sookrah $0.00 2379 John Lundqvist $0.00 2399 Manuel Krug $0.00
2320 Gregor Sverko $0.00 2340 Fabian Sieghart $0.00 2360 Andrew Laurie $0.00 2380 Kevin Mark Proctor $0.00 2400 Lance Syme $0.00
2321 Nikita Vorobev $0.00 2341 Nicollas Conrado Cardoso Nogueira $0.00 2361 Ivan Prevrat Barić $0.00 2381 Eric Alonso $0.00 2401 Theis Sørensen $0.00
2322 Jose Salazar Ferreras $0.00 2342 Shane Mossop $0.00 2362 Richard Dubini $0.00 2382 Marc Steele $0.00 2402 Pedro Padilha Chaves $0.00
2323 Petr Kocián $0.00 2343 Jefferson Petroni $0.00 2363 Jonathan Rosa $0.00 2383 Fabian Schmidt $0.00 2403 Josef Peterek $0.00
Eerste Vorige Volgende Laatste