gallaecio80 Jbrownski Crux55 enzofire Vyacheslav1959 Sr.Artema
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

StNebula
StNebula's picture
  • Games Played: 13
  • Total Winnings: $25.80
  • Biggest Buy-in: $22.00
  • ITM %: 0
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

StNebula

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Bounty Builder $3.30 [Saturday Special], $10K Gtd 1 NOI NOI NOI $3.30 0 0/1
$22 Mini Saturday KO, $60K Gtd 1 NOI NOI NOI $22.00 0 0/1
Bounty Builder $7.50 [Saturday Special], $22K Gtd 1 NOI NOI NOI $7.50 0 0/1
Mini Fast Friday $11 [7-Max, Progressive KO], $30K Gtd - New Format! 1 NOI NOI NOI $11.00 0 0/1
New Year Series 52-L: $11 PLO [6-Max], $25K Gtd 1 NOI NOI NOI $11.00 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
11/19/2022 Bounty Builder $4.40 [Saturday Special], $15K Gtd $3.92+$0.48 4/3413 $706.71
10/20/2018 $2.20 NLHE [Turbo], $2K Gtd $1.96+$0.24 1/1071 $307.17
03/24/2016 Bounty Builder $5.50, $15K Gtd $5.00+$0.50 109/5878 $92.65
11/07/2020 Bounty Builder $11 [Saturday Special], $60K Gtd - New Structure! $9.80+$1.20 163/8760 $74.12
09/28/2021 $3.30 PLO [6-Max], $500 Gtd $2.94+$0.36 1/146 $66.27

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
02/17/2024 Bounty Builder $3.30 [Saturday Special], $10K Gtd $2.94+$0.36 4441/3432 $0.00
02/17/2024 Bounty Builder $7.50 [Saturday Special], $22K Gtd $6.69+$0.81 3369/3372 $2.55
02/16/2024 Mini Fast Friday $11 [7-Max, Progressive KO], $30K Gtd - New Format! $9.80+$1.20 1011/2856 $8.75
02/02/2024 Carnival Series 34-L: $3.30 NLHE [6-Max, Progressive KO, The Açaí], $20K Gtd $2.94+$0.36 3332/5331 $0.00
02/02/2024 Carnival Series 33-M: $22 NLHE [8-Max, Deep Stack], $100K Gtd $20.00+$2.00 2771/3718 $0.00
01/27/2024 $22 Mini Saturday KO, $60K Gtd $20.00+$2.00 3729/3003 $5.00
01/20/2024 NYS Afterparty 14-L: $5.50 NLHE [8-Max, Saturday Eliminator], $50K Gtd $4.90+$0.60 2974/7746 $2.50
01/19/2024 NYS Afterparty 10-L: $5.50 NLHE [6-Max, Mystery Bounty, The Açai], $40K Gtd $4.90+$0.60 3256/7585 $0.00
01/13/2024 New Year Series 134-L: $11 NLHE [7-Max, Progressive KO, Big Knockouts], $100K Gtd $9.80+$1.20 3857/8554 $3.75
01/09/2024 New Year Series 107-L: $5.50 NLHE [8-Max, Progressive KO], $45K Gtd $4.90+$0.60 5197/7098 $0.00
Upgrade
Rendering Time 0,0s